List Of Engagement Metrics
Engagement metrics are used to calculate the engagement rate, which is a key indicator of how well your content resonates with your audience. In this article, you’ll find a breakdown of all engagement metrics tracked in Statusbrew across different social networks.
Engagement Metrics
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Engagement | The total number of engagements across your content, including ads. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | X, LinkedIn, TikTok, YouTube, Bluesky, Google Business, Facebook, Instagram, Threads | UTC (X, LinkedIn, TikTok, YouTube, Bluesky, Google Business), PT (Facebook, Instagram, Threads) |
Engagement Rate per impression | The number of times users engaged with your content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100 | X, LinkedIn, TikTok, YouTube, Google Business, Facebook, Instagram | UTC (X, LinkedIn, TikTok, YouTube, Google Business), PT (Facebook, Instagram) |
Content Interactions | The number of likes or reactions, saves, comments, shares, and replies on your content, including ads. Content can include formats such as posts, stories, reels, video,s and more. | PT (Instagram) | |
Reactions/Likes | The total number of likes or reactions received across your content, including ads. - X, Bluesky: Calculated by daily new likes across all posts (14 days). | X, LinkedIn, TikTok, YouTube, Bluesky, Facebook, Instagram, Threads | UTC (X, LinkedIn, TikTok, YouTube, Bluesky), PT (Facebook, Instagram, Threads) |
Comments | The total number of comments received on your content, including ads. - Facebook: Calculated as daily new comments across all posts (90 days). | LinkedIn, YouTube, TikTok, Facebook, Instagram | UTC (LinkedIn, YouTube, TikTok), PT (Facebook, Instagram) |
Replies | The total number of replies received on your posts. | X, Threads, Bluesky | UTC (X, Threads, Bluesky) |
Shares | The total number of times users shared your content. - Facebook: Calculated as daily new shares across all posts (90 days). - X, Threads, Bluesky: Calculated as New Quotes + New Reposts. | X, LinkedIn, TikTok, YouTube, Bluesky, Facebook, Instagram | UTC (X, LinkedIn, TikTok, YouTube, Bluesky), PT (Facebook, Instagram) |
Saves | The total number of times users saved your content, including ad content. | Instagram, TikTok | PT (Instagram, TikTok) |
Clicks | The total number of times users clicked on your content (only for organic). - Facebook: Only link clicks (90 days). - X: Only link clicks (14 days). - LinkedIn: Unique clicks (excludes reposts, reactions, comments). | LinkedIn, X, Google Business, Facebook | UTC (LinkedIn, X, Google Business), PT (Facebook) |
Reposts | The total number of reposts received on your content. - X, Bluesky: Calculated as daily new reposts (90 days). | X, Bluesky | UTC (X, Bluesky) |
Quoted Posts | The total number of quoted posts received on your content. - X, Bluesky: Calculated as daily new quoted posts (90 days). | X, Threads, Bluesky | UTC (X, Threads, Bluesky) |
Profile Accounts Engaged | The total number of unique accounts that interacted with your content, including ads. Content types: posts, stories, reels, videos, live videos. Interactions: likes, saves, comments, shares, replies, other engagement actions. | PT (Instagram) | |
Profile Website Clicks | The number of times the profile website was clicked. | Google Business | UTC (Google Business) |
Engagement Metrics (Paid)
Engagement metrics for paid content measure how audiences interact with your ads or promoted posts.
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Engagement (From Paid) | The total number of engagements across your paid content. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Story Replies. | Instagram (Paid) | PT (Instagram) |
Engagement Rate per impression (From Paid) | The number of times users engaged with your paid content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100 | Instagram (Paid) | PT (Instagram) |
Content Interactions (From Paid) | The total number of likes or reactions, saves, comments, shares, and replies on your paid content. Content can include formats such as posts, stories, reels, videos, and more. | Instagram (Paid) | PT (Instagram) |
Reactions/Likes (From Paid) | The total number of likes or reactions received on your paid content. | Instagram (Paid) | PT (Instagram) |
Comments (From Paid) | The total number of comments received on your paid content. | Instagram (Paid) | PT (Instagram) |
Shares (From Paid) | The total number of shares received on your paid content. | Instagram (Paid) | PT (Instagram) |
Saves (From Paid) | The total number of saves received on your paid content. | Instagram (Paid) | PT (Instagram) |
Engagement Metrics (Organic)
Engagement metrics for organic content measure audience interactions on posts that were published without paid promotion.
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Engagement (From Organic) | The total number of engagements on your organic content. Note: Engagement = Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | LinkedIn, TikTok, YouTube, X, Bluesky, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky, Google Business), PT (Facebook, Instagram, Threads) |
Engagement Rate per impression (From Organic) | The number of times users engaged with your organic content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100 | LinkedIn, TikTok, YouTube, X, Bluesky, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky, Google Business), PT (Facebook, Instagram, Threads) |
Content Interactions (From Organic) | The total number of likes or reactions, saves, comments, shares, and replies on your organic content. Content can include formats such as posts, stories, reels, videos, and more. | Instagram (Organic) | PT (Instagram) |
Reactions/Likes (From Organic) | The total number of likes or reactions received across your organic content. - Facebook: Daily new likes across all posts in the last 90 days. - X, Bluesky: Daily new likes across all posts in the last 14 days. | LinkedIn, TikTok, YouTube, X, Bluesky, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky), PT (Facebook, Instagram, Threads) |
Comments (From Organic) | The total number of comments received on your organic content. - Facebook: Daily new comments across all posts in the last 90 days. | LinkedIn, TikTok, YouTube, Facebook, Instagram | UTC (LinkedIn, TikTok, YouTube), PT (Facebook, Instagram) |
Shares (From Organic) | The total number of shares received on your organic content. - X, Bluesky: Calculated as New Quotes + New Reposts. | LinkedIn, TikTok, YouTube, X, Bluesky, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky), PT (Facebook, Instagram, Threads) |
Saves (From Organic) | The total number of saves received on your organic content. | Instagram (Organic) | PT (Instagram) |
Clicks (From Organic) | The total number of times users clicked on your organic content. | LinkedIn, X, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, X, Google Business), PT (Facebook, Instagram, Threads) |