List Of Post Metrics
Post metrics measure how well your post performs on social media. These insights help you understand the overall impact of your post to refine your content strategy for better results.
The reporting period for all metrics except Post Count & Post Views is Lifetime.
Post Metrics
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Post Count | The total number of posts published across your social profiles (excluding Stories and Google Business posts). | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube) |
Post Impressions | The total number of times your posts were displayed to users. - Instagram, YouTube: Impressions are the same as views.• - TikTok: Impressions are the same as video views. Note: Facebook Reels, doesn’t provide a native Impressions metric, we substitute it with Video Plays. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube) |
Post Views | The total number of times your posts were viewed. | Instagram, YouTube | User Defined Timezone (Instagram, YouTube) |
Post Reach | The total number of unique people who saw your posts. - YouTube, Threads: Reach is the same as views. - X: Reach is the same as impressions. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube) |
Post Engagement | The total number of engagements on your posts. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky) |
Post Total Interactions | The number of likes, saves, comments and shares on your posts minus the number of unlikes, unsaves and deleted comments. | User Defined Timezone (Instagram) | |
Post Engagement Rate (per reach) | The number of engagements as a percentage of total reach. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads) |
Post Engagement Rate (per impression) | The number of engagements as a percentage of total impressions. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads) |
Post Reactions/Likes | The number of likes or reactions received on your posts. | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube) |
Post Dislikes | The number of dislikes received on your posts. | YouTube | User Defined Timezone (YouTube) |
Post Comments | The number of comments received on your posts. | Facebook, Instagram, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, LinkedIn, TikTok, YouTube) |
Post Replies | The number of replies received on your posts. | X, Threads, Bluesky | User Defined Timezone (X, Threads, Bluesky) |
Post Shares | The number of times users shared your posts. - X, Threads, Bluesky: Calculated as New Quotes + New Reposts. | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky) |
Post Saved | The number of times users saved or favourite your posts. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Clicks | The total number of times users clicked on your posts. - Facebook, X: Only link clicks are counted. - For Facebook Reels: Counts clicks anywhere on the post. - LinkedIn: The number of unique clicks on your content, company name, or logo by a signed-in member. This excludes reposts, reactions, and comments. Multiple clicks on a document by the same user are counted as one click. | Facebook, X, LinkedIn | User Defined Timezone (Facebook, X, LinkedIn) |
Other Post Clicks | The total number of times users clicked anywhere on your posts, excluding link clicks. | User Defined Timezone (Facebook) | |
Post CTR | Click–through rate; percentage of impressions that resulted in clicks. (Link Clicks ÷ Impressions ) × 100. | Facebook, X, LinkedIn | User Defined Timezone (Facebook, X, LinkedIn) |
Post Reposts | The total number of reposts received on the posts. | X, Threads, Bluesky | User Defined Timezone (X, Threads, Bluesky) |
Post Quoted Posts | The total number of quoted posts, posts where users quoted the posts with their own comment. | X, Threads, Bluesky | User Defined Timezone (X, Threads, Bluesky) |
Post Follows | The total number of times users followed your account as a result of your posts. Note: On Facebook, this metric is only available for Reels. | Facebook, Instagram, TikTok | User Defined Timezone (Facebook, Instagram, TikTok) |
Post Profile Activity Total | The number of actions people take when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Bio Link Clicked | The number of people who clicked the bio link when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Call Clicked | The number of people who clicked the call button when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Direction Clicked | The number of people who clicked the direction button when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Email Clicked | The number of people who clicked the email button when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: App Download Clicked | The number of people who clicked the app download when they visit your profile after engaging with your post. | TikTok | User Defined Timezone (TikTok) |
Post Profile Activity: Other Clicked | The number of people who clicked the other button when they visit your profile after engaging with your post. | User Defined Timezone (Instagram) | |
Post Profile Activity: Text Clicked | The number of people who clicked the text button when they visit your profile after engaging with your post. | User Defined Timezone (Instagram) |
Post Video Metrics
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Post Video Plays | The total number of times a Facebook Reel starts playing after an impression has been counted. - Defined as reel sessions with at least 1 millisecond of playtime, including replays. - Replays are counted only after the initial play of the reel within the same session. This metric is only available for Facebook Reels. | User Defined Timezone (Facebook) | |
Post Video Views | The total number of times users viewed your videos. - Facebook: A view is counted when a video plays for at least 3 seconds (or its full length if shorter). Replay time within the same session is excluded.• - Instagram: Video views are the same as views.• - LinkedIn: A view is counted when a video plays for at least 3 seconds.• - TikTok: A view is counted when playback starts. If a user swipes away and then returns, it counts as a new view.• - X: The number of times a video in this post has been viewed (including views happened in reposts and quoted posts).• - YouTube: The total number of times a video was viewed. Note: Facebook Reels, doesn’t provide a native Video Views metric, we substitute it with Video Plays. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube) |
Post 3-second Video Views | The total number of times your videos were watched for at least 3 seconds. | Facebook, LinkedIn | User Defined Timezone (Facebook, LinkedIn) |
Post 15-second Video Views | The total number of times your videos were watched for at least 15 seconds. Note: Facebook Reels are not included in this metric. | User Defined Timezone (Facebook) | |
Post 1-minute Video Views | The total number of times your videos were watched for at least 60 seconds, excluding videos shorter than 60 seconds.The total number of times your videos were watched for at least 60 seconds, excluding videos shorter than 60 seconds. Note: Facebook Reels are not included in this metric. | User Defined Timezone (Facebook) | |
Post Complete video views | The total number of times your videos played from the beginning to at least 97% of their length. - Replays within the same session are excluded, meaning only the first full-length play is counted per viewing session. Note: Facebook Reels are not included in this metric. | User Defined Timezone (Facebook) | |
Post Video Minutes Watched Total | The total time, in minutes, that your videos were played. | Facebook, Instagram, TikTok | User Defined Timezone (Facebook, Instagram, TikTok) |
Post Video Minutes Watched Average | The average time, in minutes, that users spent watching your videos. | Facebook, Instagram, TikTok | User Defined Timezone (Facebook, Instagram, TikTok) |