List Of Facebook Metrics
Facebook metrics provide insights into your performance on the platform. This article details the Facebook metrics available in Reports.
Note these restrictions:
Most Facebook metrics are sourced from Facebook Insights, which update once a day.
Facebook Pages need at least 30 likes before Facebook can return any data for them.
Facebook Page Metrics
Facebook Page metrics reflect activity during the selected date range for all posts on a Page.
Metric Name | Description |
---|---|
Facebook: Fans Online | The number of your fans who saw any posts on Facebook on a given day, broken down by hour of day in PST/PDT. |
Facebook: Page Fans | The total number of people who have liked your Page. |
Facebook: Total Actions | The total number of actions that people took on your Page and its posts. |
Facebook: Places Checkin Total | The number of times people checked into a place. |
Facebook: Page New Likes | The number of people who liked your Page. |
Facebook: Page Unlikes | The number of people who unliked your Page. |
Facebook: Negative Feedback | The number of times people took a negative action (e.g., un-liked or hid a post). |
Facebook: Page Reach | The number of people who had any content from your Page or about your Page enter their screen. |
Facebook: Page Impressions | The number of times any content from your Page or about your Page entered a person's screen. |
Facebook: Page Reach (Paid) | The number of people who had a paid post from your Page enter their screen. |
Facebook: Page Impressions (Paid) | The number of times any post or story content from your Page entered a person's screen through paid distribution. |
Facebook: Page Reach (Organic) | The number of people who had any content from your Page or about your Page enter their screen through organic distribution. |
Facebook: Page Impressions (Organic) | The number of times any post or story content from your Page or about your Page entered a person's screen through organic distribution. |
Facebook: Page Reach (Viral) | The number of people who had any content from your Page or about your Page enter their screen because their friend likes or follows your Page. |
Facebook: Page Impressions (Viral) | The number of times any content from your Page entered a person's screen due to viral activity. |
Facebook: Page Reach (Non Viral) | The number of people who had any content from your Page enter their screen without viral distribution. |
Facebook: Page Impressions (Non Viral) | The number of times any content from your Page entered a person's screen without viral distribution. |
Facebook: Total Page Video Views | The total number of times your Page's videos played for at least 3 seconds or nearly full length during a single play instance. |
Facebook: Page Video Views Paid | The number of plays for your Page's promoted videos that ran for at least 3 seconds or nearly full duration. |
Facebook: Page Video Views Organic | The count of organic plays where your Page's videos ran for at least 3 seconds or nearly full duration. |
Facebook: Page Video Views Autoplayed | The number of times your Page's videos automatically played for at least 3 seconds or nearly full length. |
Facebook: Page Video Views Click to Play | The number of times your Page's videos played for at least 3 seconds or nearly full length after users clicked play. |
Facebook: Page Video Views Reach | The number of unique viewers who watched your Page's videos for at least 3 seconds. |
Facebook: Page Video Repeat Views | The number of times your Page's videos were replayed for at least 3 seconds. |
Facebook: Page Video Views (30 sec) | The total count of your Page's videos that played for at least 30 seconds or nearly their full duration. |
Facebook: Page Video Views Paid (30 sec) | The number of times your Page's promoted videos played for at least 30 seconds or nearly their full length. |
Facebook: Video Views Organic (30 sec) | The count of organic plays where your Page's videos played for at least 30 seconds or nearly full duration. |
Facebook: Page Video Views Autoplayed (30 sec) | The number of times your Page's autoplay videos played for at least 30 seconds. |
Facebook: Page Video Views Click To Play (30 sec) | The number of times users clicked to play your Page's videos which then played for at least 30 seconds. |
Facebook: Page Video Views Unique (30 sec) | The count of unique viewers who watched your Page's videos for at least 30 seconds. |
Facebook: Page Video Repeat Views (30 sec) | The number of times your Page's videos were replayed for at least 30 seconds. |
Facebook: Page Video Views (10 sec) | The number of times your Page's promoted videos played for at least 10 seconds. |
Facebook: Video Views Paid (10 sec) | The number of times your Page's promoted videos played for at least 10 seconds. |
Facebook: Page Video Views Organic (10 sec) | The count of organic plays for your Page's videos where each played for at least 10 seconds. |
Facebook: Page Video Views Autoplayed (10 sec) | The number of times your Page's autoplay videos played for at least 10 seconds. |
Facebook: Page Video Views Click To Play (10 sec) | The number of times users clicked to play your Page's videos for at least 10 seconds. |
Facebook: Page Video Views Unique (10 sec) | The count of unique viewers who watched your Page's videos for at least 10 seconds. |
Facebook: Page Video Views Repeat (10 sec) | The number of times your Page's videos replayed for at least 10 seconds. |
Facebook: Video Minutes Watched | The total time, in minutes, people viewed your Page's video. |
Facebook Post Metrics
Facebook Post metrics show performance data only for posts published within the selected date range.
Metric Name | Description |
---|---|
Facebook: Posts Reach | The number of people who saw any of your posts at least once. This metric is estimated. |
Facebook: Posts Impressions | The number of times your Page's posts entered a person's screen. Posts include statuses, photos, links, videos, and more. |
Facebook: Posts Reach (Paid) | The number of people who saw your Page's posts through paid distribution such as an ad post. |
Facebook: Posts Impressions (Paid) | The number of times your Page's posts entered a person's screen through paid distribution such as an ad post. |
Facebook: Posts Reach (Organic) | The number of people who had any of your Page's posts enter their screen through organic distribution. |
Facebook: Posts Impressions (Organic) | The number of times your Page's posts entered a person's screen through organic distribution. |
Facebook: Posts Reach (Viral) | The total number of people who had any of your Page's posts appear on their screen with social information attached. |
Facebook: Posts Impressions (Viral) | The number of times your Page's posts entered a person's screen with social information attached. |
Facebook: Posts Reach (Non Viral) | The number of people who had any of your Page's posts appear on their screen without social information attached. |
Facebook: Posts Impressions (Non Viral) | The number of times your Page's posts entered a person's screen without social information attached. |
Facebook: Total Post Reactions | The total number of times users reacted to your posts with like, care, love, haha, wow, sad, or angry reactions. |
Facebook: Post Reactions (Like) | The total number of likes received on your posts. |
Facebook: Post Reactions (Love) | The total number of 'Love' reactions received on your posts. |
Facebook: Post Reactions (Wow) | The total number of 'Wow' reactions received on your posts. |
Facebook: Post Reactions (Haha) | The total number of 'Haha' reactions received on your posts. |
Facebook: Post Reactions (Sad) | The total number of 'Sad' reactions received on your posts. |
Facebook: Post Reactions (Angry) | The total number of 'Angry' reactions received on your posts. |
Facebook: Post Video Views Autoplayed (30 sec) | The number of times your post's autoplay video ran for at least 30 seconds or nearly its full duration during a single play instance. |
Facebook: Post Video Views Clicked to Play (30 sec) | The number of times where your post's video ran for at least 30 seconds or nearly full duration after users clicked play. |
Facebook: Post Video Views Organic (30 sec) | The count of organic plays where your post's video played for at least 30 seconds or nearly its full duration. |
Facebook: Post Video Views Paid (30 sec) | The number of times your promoted post's video played for at least 30 seconds or nearly full length. |
Facebook: Post Video Views Unique (30 sec) | The number of unique viewers who watched your Page's posts for at least 30 seconds or nearly full length. |
Facebook: Post Engagements | The number of times people have engaged with your posts through reactions, comments, shares and more. |
Facebook: Consumptions | The number of times people clicked on any of your content. |
All Facebook metrics are calculated in the Pacific (PST/PDT) time zone.