List Of Facebook Metrics
Facebook metrics provide insights into your performance on the platform. This article details the Facebook metrics available in Reports.
Note these restrictions:
Most Facebook metrics are sourced from Facebook Insights, which updates once a day.
Facebook Pages need at least 30 likes before Facebook can return any data for them.
Facebook Metrics
Metric Name | Description |
|---|---|
Facebook: Page Followers | The total number of people who have liked your Page. |
Facebook: Page New Followers | The number of people who have liked your Page in the reporting period. |
Facebook: Page Unfollowers | The number of people who unliked your Page in the reporting period. |
Facebook: Views | The number of times any content from your Page or about your Page entered a person's screen. This includes posts, stories, check-ins, ads, social information from people who interact with your Page, and more. |
Facebook: Posts Impressions | The number of times your Page's posts entered a person's screen. Posts include statuses, photos, links, videos and more. |
Facebook: Posts Impressions (Paid) | The number of times your Page's posts entered a person's screen through paid distribution such as an ad post. |
Facebook: Posts Impressions (Organic) | The number of times your Page's posts entered a person's screen through organic distribution. |
Facebook: Posts Impressions (Viral) | The number of times your Page's posts entered a person's screen with social information attached. Social information displays when a person's friend interacted with your Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Facebook: Posts Impressions (Non Viral) | The number of times your Page's posts entered a person's screen. This does not include content created about your Page with social information attached. Social information displays when a person's friend interacted with your Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks into your Page. |
Facebook: Page Reach | The number of people who had any content from your Page or about your Page on their screens. This includes posts, stories, check-ins, ads, social information from people who interact with your Page and more. |
Facebook: Page Reach (Paid) | The number of people who had a paid post from your Page on their screens. |
Facebook: Page Reach (Viral) | The number of people who had any content from your Page or about your Page enter their screen because their friend likes or follows your Page, engages with a post, shares a photo of your Page, and checks in to your Page. |
Facebook: Page Reach (Non Viral) | The number of people who had any content from your Page on their screens. This doesn't include when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page and checks in to your Page. |
Facebook: Posts Reach | The number of people who saw any of your posts at least once. |
Facebook: Posts Reach (Paid) | The number of people who saw your Page's posts through paid distribution, such as an ad post. |
Facebook: Posts Reach (Organic) | The number of people who had any of your Page's posts appear on their screens through organic distribution. |
Facebook: Posts Reach (Viral) | The total number of people who had any of your Page's posts appear on their screen with social information attached. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page, and checks into your Page. |
Facebook: Posts Reach (Non Viral) | The number of people who had any of your Page's posts appear on their screen without social information attached. This does not include content created about your Page with social information attached. Social information displays when a person's friend interacts with your Page or post. This includes when someone's friend likes or follows your Page, engages with a post, shares a photo of your Page, and checks into your Page. |
Facebook: Post Engagements | The number of times people have engaged with your posts through reactions, comments, shares, and more. |
Facebook: Total Post Reactions | The total number of times users reacted to your posts with like, care, love, haha, wow, sad, or angry reactions. |
Facebook: Post Reactions (Like) | The total number of likes received on your posts. |
Facebook: Post Reactions (Love) | The total number of 'Love' reactions received on your posts. |
Facebook: Post Reactions (Wow) | The total number of 'Wow' reactions received on your posts. |
Facebook: Post Reactions (Haha) | The total number of 'Haha' reactions received on your posts. |
Facebook: Post Reactions (Sad) | The total number of 'Sad' reactions received on your posts. |
Facebook: Post Reactions (Angry) | The total number of 'Angry' reactions received on your posts. |
Facebook: Negative Feedback | The number of times people took a negative action (e.g., unliked or hid a post). |
Facebook: Places Checkin Total | The number of times people checked into a place. |
Facebook: Total Page Video Views | The total number of times your Page's videos played for at least 3 seconds or nearly full length during a single play instance, excluding any replays. |
Facebook: Page Video Views Reach | The number of unique viewers who watched your Page's videos for at least 3 seconds or nearly full length, not including replays. |
Facebook: Page Video Views Paid | The count of plays for your Page's promoted videos that ran for at least 3 seconds or nearly full duration, excluding replays. |
Facebook: Page Video Views Organic | The count of organic plays where your Page's videos ran for at least 3 seconds or nearly their full duration, excluding replays. |
Facebook: Page Video Views Autoplayed | The number of times your Page's videos automatically played for at least 3 seconds or nearly full length, excluding any replay time. |
Facebook: Page Video Views Click to Play | The number of times your Page's videos played for at least 3 seconds or nearly full length after users clicked play, not counting replay time. |
Facebook: Page Video Repeat Views | The number of times your Page's videos were replayed for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. |
Facebook: Page Video Views (30 sec) | The total count of your Page's videos that played for at least 30 seconds or nearly their full duration, excluding replays. |
Facebook: Page Video Views Unique (30 sec) | The count of unique viewers who watched your Page's videos for at least 30 seconds or near their full duration, excluding replays. |
Facebook: Page Video Views Paid (30 sec) | The number of times your Page's promoted videos playing for at least 30 seconds or almost their full length, with separate counts for each video view and excluding replays. |
Facebook: Video Views Organic (30 sec) | The count of organic plays for your Page's videos, where each video played for at least 30 seconds or nearly its full duration if shorter. Replays aren't included. |
Facebook: Page Video Views Autoplayed (30 sec) | The number of times your Page's autoplay videos played for at least 30 seconds or almost their full duration, excluding replays. |
Facebook: Page Video Views Click To Play (30 sec) | The number of times users clicked to play your Page's videos, which then played for at least 30 seconds or near their full duration, excluding replays. |
Facebook: Page Video Repeat Views (30 sec) | The number of times your Page's videos were replayed for at least 30 seconds or almost their full length. |
Facebook: Video Minutes Watched | The total time, in minutes, people viewed your Page's video. |
Facebook: Total Actions | The total number of actions that people took on your Page and its posts. |
Facebook Ads Metrics
If you connect your Facebook Ads account to Statusbrew, you can also analyze the following metrics:
Ad reports are available for Premium plans and above.
Dimension Name | Description |
|---|---|
Ad Spend | Total amount spent on your ads. |
Ad Impressions | Number of times your ads were displayed. |
Ad Reach | Total number of unique users who saw your ads. |
Ad Conversions | Number of conversion events attributed to your ads. |
Ad Purchase Conversion Value | Total value generated by purchase conversion events attributed to your ads. |
Ad Clicks | Total number of clicks on your ads. |
Ad Link Clicks | Number of clicks on links within your ads. |
Ad Engagements | Total interactions including reactions, comments, shares, and clicks. |
Ad Engagement Rate (per impression) | The number of engagements as a percentage of total impressions. |
Ad Video Views | Number of times your video started playing. |
Ad ThruPlays | Number of times a video was played to 15 seconds or nearly completed. |
Ad CPV | Average cost per video view. |
Ad CPC | Average cost per click. |
Ad Cost Per Link Click | Average cost per link click. |
Ad Cost Per ThruPlay | Average cost per thruplay. |
Ad Cost Per Engagement | Average cost per engagement. |
Ad Cost Per Conversion | Average cost per conversion. |
Ad Cost Per Person Reached | Cost per 1,000 people reached (Cost Per Person). |
Ad CPM | Cost per 1,000 impressions. |
Ad CTR | Click-through rate; percentage of impressions that resulted in clicks. |
Ad Link Click-Through Rate | Percentage of impressions that resulted in link clicks. |
Ad Video Average Play Time | Average time users spent watching your video ads. (works best with ads dimension) |
Ad Landing Page Views | Number of times your landing page was viewed after clicking on your ad. |