List of Report Metrics
Our analytics tools currently offer over 250 metrics to create the social media reports marketers want. By combining metrics and dimensions, you can fully manage your business profile and potential users.
Statusbrew lets you generate fully customized analytical reports based on various metrics.
In Statusbrew, there are two main types of metrics:
Metrics specific to each social channel (metrics natively provided by each social channel)
Generic metrics
Generic metrics are categorized according to the analysis content as follows:
Audience
Awareness Metrics
Paid
Organic
Stories
Engagement Metrics
Paid + Organic
Paid
Organic
Post Awareness Metrics
Video Metrics
Post Engagement Metrics
Customer Service Metrics
Metrics specific to each social media platform (Facebook, Instagram, etc.)
Competitive Metrics
Competitor Profile
Competitive Posts
Listening Metrics
Paid (Advertising) Metrics
In this article, we'll introduce 257 metrics based on the above classification.
We recommend waiting 24 hours to access the most up-to-date data, and please note that Google Business Profile data may take up to 3 days to update correctly.
The list is long, so please click on the indicator type that interests you below.
Explanation of each item
Metric Name: The name of the metric.
Overview: What the metric can measure
Supported: Social networks to which the metric applies (however, network-specific metrics (e.g., Instagram Stories) are not listed as supported).
Backfill: A network that allows backfilling (importing past data)
Native Matching: Native data matching network
Compatible Dimensions: Dimensions that are applicable to the metric
Even if the metrics are similar, each metric has different dimensions (i.e. the angle at which the metric is analyzed, such as date or network). For example, the metric "Post Engagements" has a dimension called Post Type , but "Engagements" does not. This is because "Engagements" does not allow you to analyze data by post type (e.g., video posts, text-only posts). The dimensions that can be applied to that metric are compatible dimensions. If you try to set an incompatible dimension, you'll see a warning that says, "This dimension is not compatible with Engagement".
Time Zone: The time zone in which reports are created varies by metric. There are three time zone categories for reports, as shown below. Data will be displayed based on each time zone.
UTC (Coordinated Universal Time): Used by X, LinkedIn, etc.
PT (Pacific Time): Mainly used by Meta's social networking site
Local: The time zone you set.
Audience
Check your company or brand's follower count and analyze its social network influence.
Metric Name | Overview | Supported | Backfill | Native Match | Compatible Dimensions | Time Zone |
|---|---|---|---|---|---|---|
Followers | The total number of users following your profile at the end of the selected time period represents the size of your audience at that point. |
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC: PT: | ||
Actual Growth | Net increase or decrease in followers. New followers minus unfollows. |
|
|
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC: PT: |
Followers Gained | The total number of users who started following your profile. |
|
|
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC: PT: |
Unfollowers | The total number of users who unfollowed the profile. |
|
|
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC : PT: |
Profile Likes (Total) | The cumulative number of likes received across all content. Similar to the Followers metric, this represents the cumulative number of likes a profile has received. | none | Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC |
Followers acquired for . This number can be negative. These platforms don't provide the exact number of new followers; they only report the net follower gain (real gain), which accounts for user impressions natively and does not support the impressions metric in the API, so data may not match that from both new followers and unfollows.
Awareness
We analyze how well your company or brand is known through factors such as the number of times your content is viewed.
Metric Name | Overview | Supported | Backfill | Native Match | Deprecated | Compatible Dimensions | Time Zone |
|---|---|---|---|---|---|---|---|
Impressions | The total number of times the content was viewed by users. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Views | The total number of times your content was played or displayed, including ads. : Includes views from Reels, Posts, and Stories. : Represents the total number of times a video was viewed. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Reach | The total number of unique users who saw your content across social profiles. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Video Views | The total number of times a user watched a video across social profiles. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Profile Views | The total number of users who viewed your social profile. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
1. Impressions: : Impressions are the same as views.: Impressions are the same as video views.
Note: uses impressions natively and does not support the impressions metric in the API, so data may not match that from native tools like Page Insights or Creator Studio.
2. Impressions:: Includes views from Reels, Posts, and Stories. : The total number of times the video was viewed.
3. Reach: : Reach is the same as views (which is also the same as impressions).: Reach is the same as the number of video views (which is also the same as impressions).: Reach is the same as impressions. Note: Some platforms don't offer native reach metrics, so we align with available view or impression data.
4. Video views:: A video is counted as a view if it plays for at least 3 seconds (or the full length if shorter), excluding playtime within the same session.: A view is counted when playback begins. If the user swipes away and back, a new view is counted.
Awareness (paid)
Metric Name | Overview | Supported | Backfill | Native Match | Deprecated | Compatible Dimensions | Data Zone |
|---|---|---|---|---|---|---|---|
Impressions (From Paid) | The total number of times post or story content from or about a Page was shown on a user's screen through paid distribution, such as advertising. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | ||||
Views (From Paid) | The total number of times content was displayed through paid distribution, such as advertising. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Reach (From Paid) | The total number of unique users who saw your content through paid distribution, such as an ad or boosted post. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: |
1. Impressions (paid):: Paid impressions are the same as paid impressions.
Note: uses impressions natively and does not support the impressions metric in the API, so data may not match with native tools like Page Insights or Creator Studio.
2. Reach (paid):: The number of unique Account Center accounts that saw the ad at least once.
Awareness (organic)
Metric Name | Overview | Supported | Backfill | Native Match | Deprecated | Compatible Dimensions | Data Zone |
|---|---|---|---|---|---|---|---|
Impressions (From Organic) | The total number of times your content was shown to users through free distribution. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Views (From Organic) | The total number of times your content was viewed through free distribution. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Reach (From Organic) | The total number of unique users who viewed content through free streaming. |
|
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
1. Impressions (organic):: Organic impressions are the same as organic impressions.: Organic impressions of posts include statuses, photos, links, videos, etc.
Note: Because Facebook uses impressions natively and does not support the impressions metric in the API, data may not match with native tools like Page Insights or Creator Studio.
2. Reach (organic):: Organic impressions of posts include statuses, photos, links, videos, etc.
Note: calculates and reports reach differently and may not match data from native tools like Page Insights or Creator Studio.
Engagement
It can help you understand how well you are responding to social messages by looking at reaction counts and related metrics. This is useful for analyzing team performance and optimizing workflow.
Metric Name | Overview | Supported | Backfill | Native Match | Compatible Dimensions | Time Zone |
|---|---|---|---|---|---|---|
Engagement | The total number of engagements across all content, including ads. |
| none | none | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Engagement Rate per impression | The percentage of times users engaged with content compared to the total number of impressions. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | ||
Content Interactions | The number of likes, reactions, saves, comments, shares, and replies to content, including ads (including posts, stories, reels, videos, and other formats). | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | ローカル | |||
Reactions/Likes | The total number of likes and reactions received across all content, including ads. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Comments | The total number of comments received on content containing ads. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Replies | The total number of replies received for the post. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: | ||
Shares | The total number of times a user shared content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Saves | The total number of times a user has saved content, including advertising content. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Clicks | The total number of times a user clicked on organic content. (Currently, only organic content is counted.) |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | ||
Reposts | The total number of reposts (retweets) received in the selected time range. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: | ||
Quoted Posts | The total number of quote posts (posts where a user quotes the original post and adds their own comment) received for your content. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: | ||
Profile Accounts Engaged | The total number of unique accounts that interacted with content containing ads. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Profile Website Clicks | Number of clicks on your profile website. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC |
1. Engagement: Engagement = the sum of likes + comments + replies + shares + saves + clicks + reposts + quote posts + story replies.
2. Comments:: Calculated by looking at each organic post and counting the daily new comments across all posts for the past 90 days.
3. Shares: : Calculated as new quotes + new reposts*.: Calculated by looking at each organic post and counting the daily new shares across all posts for the past 90 days.
4. Clicks:: Only link clicks are counted. This metric is calculated by looking at each organic post and counting daily new clicks across all posts over the past 90 days.: Only link clicks are counted.: Unique clicks on content, company names, and logos by signed-in members. This excludes interactions such as reposts, reactions, and comments. If a member clicks a document multiple times, it will be counted as only one click.
Engagement (paid)
Metric Name | Overview | Supported | Oackfill | Native Match | Compatible Dimensions | Data Zone |
|---|---|---|---|---|---|---|
Engagement (From Paid) | The total number of engagements on your paid content. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Engagement Rate per impression (From Paid) | The number of times users engaged with your paid content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100. Engagement = Likes + Comments + Replies + Shares + Saves + Clicks + Story Replies. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Content Interactions (From Paid) | The total number of likes, reactions, saves, comments, shares, and replies on paid content (including posts, stories, reels, videos, and other formats). | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Reactions/Likes (From Paid) | The total number of likes and reactions your paid content has received. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Comments (From Paid) | The total number of comments your paid content received. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Shares (From Paid) | The total number of times paid content was shared. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Saves (From Paid) | The total number of paid content saved. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: |
Engagement (organic)
Metric Name | Overview | Supported | Backfill | Native Match | Compatible Dimensions | Data Zone |
|---|---|---|---|---|---|---|
Engagement (From Organic) | The total number of engagements on your organic content. Engagement = Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | ||
Engagement Rate per impression (From Organic) | The number of times users engaged with your organic content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100. Engagement = Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | ||
Content Interactions (From Organic) | The total number of likes, reactions, saves, comments, shares, and replies to your organic content (including posts, stories, reels, videos, and other formats). | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Reactions/Likes(From Organic) | The total number of likes and reactions received across all your organic content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Comments (From Organic) | The total number of comments received on your organic content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Shares (From Organic) | The total number of shares across all organic content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Saves (From Organic) | Total saves across organic content. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Clicks (From Organic) | The total number of times users clicked on your organic content. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Post
Check your company and brand awareness through reach figures and find tips for content creation.
Metric Name | Overview | Supported | Media Type | Compatible Dimensions |
|---|---|---|---|---|
Post Count | The total number of posts posted across all your social profiles (excluding stories and Google Business posts). |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Impressions | The total number of times the post was shown to users. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Views | The total number of times the post was viewed. |
| reel Post | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Post Reach | The total number of unique users who saw the post. |
| reel Post | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Post Reach (Organic) | The total number of unique people who saw your posts through unpaid distribution. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Views (Organic) | The total number of times your posts were viewed through unpaid distribution. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Engagement | The total number of engagements on a post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Total Interactions | The number of likes, saves, comments, and shares a post receives minus the number of unlikes, unsaved, and deleted comments. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Engagement Rate (per reach) | The ratio of engagements to total reach. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Engagement Rate (per impression) | The ratio of engagements to total impressions. |
| ||
Post Reactions/Likes | The number of likes and reactions a post receives. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Dislikes | The number of dislikes (unlikes) a post received. | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | ||
Post Comments | The number of comments received on the post. |
| Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Post Replies | The number of replies received for the post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Shares | The number of times a user shared a post. (X, Threads, Bluesky: Calculated as new quotes + new reposts) |
| Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Post Saved | The number of times a user saved a post. | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | ||
Post Clicks | The total number of times users clicked on a post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Other Post Clicks | The total number of times a user clicked anywhere on your post, excluding link clicks. | Feed Post | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post CTR | Click-through rate; the percentage of impressions that resulted in clicks. Calculated as: (Link Clicks ÷ Impressions) × 100. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Reposts | The total number of reposts received for a post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Quoted Posts | The total number of quoted posts, where a user quoted a post with their own comment. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Follows | The total number of times a user followed an account as a result of viewing a post. *This metric is only available for Facebook Reels |
| Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Post Profile Activity Total | The number of actions taken by users when visiting your profile after engaging with a post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Profile Activity: Bio Link Clicked | The number of people who visited your profile and clicked on your bio link after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Profile Activity: Call Clicked | The number of people who visited your profile after engaging with your post and clicked the call button. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Profile Activity: Direction Clicked | The number of people who visited your profile and clicked on the directions button after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Profile Activity: Email Clicked | The number of people who visited your profile after engaging with your post and clicked the email button. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Profile Activity: App Download Clicked | The number of people who clicked the app download button when visiting your profile after engaging with your post. | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | ||
Post Profile Activity: Other Clicked | The number of people who visited your profile and clicked on the More button after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Profile Activity: Text Clicked | The number of people who visited your profile and clicked on the text button after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Profile Visits | The number of times your profile was visited as a result of your posts. | Tag, Data Source, Network, Post, Post Type, Actor UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Hour of Day, Day of Week, Month, Quarter, Year, Month of Year, Week of Year, Custom Fields |
Post impressions: : Impressions are the same as views. Impressions equal the number of times a video is viewed.
Post reach: : Reach is the same as impressions.: Reach is the same as impressions.
Post Views (Organic): The total number of times your posts were viewed through unpaid distribution.
Post Reach (Organic): The total number of unique people who saw your posts through unpaid distribution.
Engagement: Engagement = the sum of likes + comments + replies + shares + saves + clicks + reposts + quote posts + story replies.
Post clicks: : Only link clicks are counted. Reels: Clicks anywhere on the post will be counted. : Unique clicks on content, company names, and logos by signed-in members. Reposts, reactions, and comments are excluded. Multiple clicks on the same document by the same user are counted only once.
Post Video
These metrics are specialized for videos. They will help you create more attractive video content.
Metric Name | Overview | Supported | Media Type | Compatible Dimensions | Time Zone |
|---|---|---|---|---|---|
Post Video Plays | The total number of times a Facebook Reel started playing after an impression was counted. | reel | Tag, Data Source, Network, Post, Post Type, Plan, Performer, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone*, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Post Video Views | The total number of times a user watched a video. |
| movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
Post 3-second Video Views | The total number of times your videos were watched for at least 3 seconds. |
| movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
Post 15-second Video Views | The total number of times your videos were watched for at least 15 seconds. Note: Facebook Reels are not included in this metric. | movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Post 1-minute Video Views | The total number of times your videos were watched for at least 60 seconds, excluding videos shorter than 60 seconds. Note: Facebook Reels are not included in this metric. | movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Post Complete video views | The total number of times your videos played from the beginning to at least 97% of their length. Note: Facebook Reels are not included in this metric. | movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Post Video Watched Total (in seconds) | The total time, in seconds, that your videos were played. |
| reel movie reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
Post Video Watched Average (in seconds) | The average time, in seconds, that users spent watching your videos. |
| reel movie reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
1. Post Plays: "Reels" here refers to a Reels session with a playback time of 1ms or more, including replays. Replays are counted only after the first play within the same session. This metric is . Only available on reels.
2. Post Video Views: : A video is counted if it is played for at least 3 seconds (or the full length if shorter). Playbacks within the same session are excluded.: Counted if played for 3 seconds or more.: A view is counted when playback begins. If a user swipes away and back, a new view is counted.: The number of times this post's videos have been viewed (including views in reposts and quoted posts).: The total number of times the video was viewed.
Note: Reels does not offer native video view metrics, so we use video plays as a proxy.
3. Post Complete video views: Views within the same session are excluded, and only the first complete view per viewing session is counted.
Customer Service
Analyze the time it takes to close a conversation and improve your customer service.
Metric Name | Overview | Supported | Compatible Dimensions | Time Zone |
|---|---|---|---|---|
Message Count | The total number of messages received by connected profiles (sent + received). | Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week, Data Source, Language Used, Sentiment, Tag, Network, Hidden, Deleted, Brand Message, Executor, Star Rating, Message Type, Message, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term | local | |
Conversation Count | Total number of conversation tickets started by a new inbound message, comment post, or business rating, categorized by conversation open date. | Data Source, Network, Conversation Type, Conversation, Sentiment, Tags, Language Used, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Engage Inbox, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Conversation Close Count | Total number of conversation tickets closed by the team, categorized by conversation end date. | Data Source, Conversation Type, Performer, Conversation, Date, Time Period, Day of Week, Quarter, Year, Month, Year Month, Year Week, Range, End Time (Seconds), End Time Calendar (Seconds) | local | |
Conversation Close Time (Business Hours) | The time it took your team to close a conversation ticket, broken down by conversation end date (within business hours). | Data source, conversation type, performer, conversation, date, time period, day of week, quarter, year, month, year-month, year-week | local | |
Conversation Close Time (Calendar Hours) | The time it took for your team to close the conversation, broken down by conversation end date (calendar time). | Data source, conversation type, performer, conversation, date, time period, day of week, quarter, year, year month, year week | local | |
Conversation Reply Count | Total number of replies handled by a specific team member, broken down by reply date. | Data source, conversation type, performer, message, conversation, date, time period, day of week, quarter, year, month, year month, year week, range | local | |
Conversation Reply Time (Business Hours) | The time it takes your team to respond to a conversation at any stage, including the first reply, broken down by conversation start date (within business hours). | Data source, performer, conversation type, message, conversation, date, time period, day of week, quarter, year, month, year month, year week | local | |
Conversation Reply Time (Calendar Hours) | The time it takes your team to respond to a conversation at any stage, including the first reply, broken down by conversation start date (in calendar time). | Data source, performer, conversation type, message, conversation, date, time period, day of week, quarter, year, month, year month, year week | local | |
Contact Count | The total number of contacts created in your Statusbrew account. | Data Source, Tag, Contact, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Avg Star Rating | The average number of star ratings received by connected profiles. |
| Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week, Data Source, Language Used, Sentiment, Tag, Network, Hidden, Deleted, Brand Message, Executor, Star Rating, Message Type, Message, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term | local |
This is an Instagram-specific metric.
Metric Name | Overview | Compatible Dimensions | Data Zone |
|---|---|---|---|
Instagram: Followers | Total number of followers broken down by age, gender, and region. | Data source, city, country, gender, age | PT |
Instagram: Online Followers | The total number of followers who were online in the last 28 days. | Data source, time period, day of the week | PT |
Instagram: Views | The total number of times the content was viewed. | Data Source, Follow Type, Content Type | PT |
Instagram: Reach | Number of unique accounts that viewed a post/story. (Stories data does not include highlights, live video stories, or reshares) | Data Source, Follow Type, Content Type | PT |
Instagram Profile Total Interactions | The total number of interactions on posts, stories, reels, videos, and live videos, including interactions on boosted content. | Data Source, Content Type | PT |
Instagram Profile Likes | Number of likes on posts, reels, and videos. | Data Source, Content Type | PT |
Instagram Profile Comments | The number of comments on your posts, reels, videos, and live videos. | Data Source, Content Type | PT |
Instagram Profile Replies | The number of replies you received on your story, including text replies and quick reaction replies. | Data Source | PT |
Instagram Profile Shares | Number of shares for posts, stories, reels, videos, and live videos. | Data Source, Content Type | PT |
