List of Report Metrics
Statusbrew offers 250+ metrics that let you create reports for any need—whether it’s tracking engagement, measuring audience growth, analyzing ad performance, or breaking down post performance.
This article will give you a complete list of all the metrics available in report, along with an explanation of what each metric means, the networks they are available for and the time zones in which the data is captured.
For starters, there are two main types of metrics:
Generic Metrics
Social Network Based Metrics
We recommend waiting for 24 hours to access the latest data. Additionally, please note that data for Google Business Profile may take up to 3 days to reflect accurately.
It’s a long list, so use this list to quickly find the metrics you need.
Generic Metrics
Awareness
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Impressions | The total number of times your content was displayed to users, including ads. - Instagram, YouTube, Threads: Impressions are the same as views. - TikTok: Impressions are the same as video views. - X: This metric is calculated by checking each organic post and counting the daily new impressions across all posts over the last 14 days. Note: Since Facebook now uses Views natively and does not support a Views metric in its API, the data may not match with its native tools like Page Insights or Creator Studio. | LinkedIn, X, YouTube, TikTok, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, X, YouTube, TikTok, Google Business), PT (Facebook, Instagram, Threads) |
Views | The total number of times your content was played or displayed, including ads. - Instagram: Includes views from Reels, Posts, and Stories. - YouTube: Represents the total number of times a video was viewed. | YouTube, Instagram, Threads | UTC (YouTube), PT (Instagram, Threads) |
Reach | The total number of unique people who saw your content across your social profiles, including ads. - YouTube, Threads: Reach is the same as Views (also same as Impressions). - TikTok: Reach is the same as Video Views (also same as Impressions). - X: Reach is the same as Impressions. Since some platforms don’t provide a native reach metric, we align it with the available views or impressions data. | LinkedIn, TikTok, X, YouTube, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, X, YouTube, Google Business), PT (Facebook, Instagram, Threads) |
Video Views | The total number of times users viewed your videos across your social profiles. - Facebook: A view is counted when a video plays for at least 3 seconds (or its full length if shorter). Replay time within the same session is excluded. - TikTok: A view is counted when playback starts. If a user swipes away and then returns, it counts as a new view. | X, TikTok, Facebook | UTC (X, TikTok), PT (Facebook) |
Profile Views | The total number of users who viewed your social profile. | TikTok, Instagram, Facebook | UTC (TikTok), PT (Instagram, Facebook) |
Awareness (Paid)
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Impressions (From Paid) | The total number of times any post or story content from your Page, or about your Page, appeared on a person’s screen through paid distribution, such as an ad. - Instagram: Paid impressions are the same as Paid views. Note: Since Facebook now uses Views natively and does not support a Views metric in its API, the data may not match with its native tools like Page Insights or Creator Studio. | Facebook, Instagram | PT (Facebook, Instagram) |
Views (From Paid) | The total number of times your content was viewed through paid distribution, such as an ad. | PT (Instagram) | |
Reach (From Paid) | The total number of unique users who saw your content through paid distribution, such as ads or boosted posts. - Facebook: The number of unique Accounts Center accounts that saw your ads at least once. | Facebook, Instagram | PT (Facebook, Instagram) |
Awareness (Organic)
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Impressions (From Organic) | The total number of times your content was displayed to users through an unpaid distribution. - Instagram: Organic impressions are the same as Organic views. - Facebook: Organic Impressions on posts include statuses, photos, links, videos and more. - X: This metric is calculated by checking each organic post and counting the daily new impressions across all posts over the last 14 days. Note: Since Facebook now uses Views natively and does not support a Views metric in its API, the data may not match with its native tools like Page Insights or Creator Studio. | LinkedIn, X, TikTok, YouTube, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, X, TikTok, YouTube, Google Business), PT (Facebook, Instagram, Threads) |
Views (From Organic) | The total number of times your content was viewed through an unpaid distribution. | YouTube, Facebook, Instagram, Threads | UTC (YouTube), PT (Facebook, Instagram, Threads) |
Reach (From Organic) | The total number of unique users who saw your content through unpaid distribution. - Facebook: Organic Impressions on posts include statuses, photos, links, videos and more. - X: Reach is the same as Impressions. Note: Facebook’s reach data may differ from Page Insights or Creator Studio due to differences in how reach is calculated and reported. | LinkedIn, YouTube, Google Business, X, Facebook, Instagram, Threads | UTC (LinkedIn, YouTube, Google Business, X), PT (Facebook, Instagram, Threads) |
Engagement
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Engagement | The total number of engagements across your content, including ads. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | X, LinkedIn, TikTok, YouTube, Bluesky, Google Business, Facebook, Instagram, Threads | UTC (X, LinkedIn, TikTok, YouTube, Bluesky, Google Business), PT (Facebook, Instagram, Threads) |
Engagement Rate per impression | The number of times users engaged with your content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100 | X, LinkedIn, TikTok, YouTube, Google Business, Facebook, Instagram | UTC (X, LinkedIn, TikTok, YouTube, Google Business), PT (Facebook, Instagram) |
Content Interactions | The number of likes or reactions, saves, comments, shares, and replies on your content, including ads. Content can include formats such as posts, stories, reels, video,s and more. | PT (Instagram) | |
Reactions/Likes | The total number of likes or reactions received across your content, including ads. - X, Bluesky: Calculated by daily new likes across all posts (14 days). | X, LinkedIn, TikTok, YouTube, Bluesky, Facebook, Instagram, Threads | UTC (X, LinkedIn, TikTok, YouTube, Bluesky), PT (Facebook, Instagram, Threads) |
Comments | The total number of comments received on your content, including ads. - Facebook: Calculated as daily new comments across all posts (90 days). | LinkedIn, YouTube, TikTok, Facebook, Instagram | UTC (LinkedIn, YouTube, TikTok), PT (Facebook, Instagram) |
Replies | The total number of replies received on your posts. | X, Threads, Bluesky | UTC (X, Threads, Bluesky) |
Shares | The total number of times users shared your content. - Facebook: Calculated as daily new shares across all posts (90 days). - X, Threads, Bluesky: Calculated as New Quotes + New Reposts. | X, LinkedIn, TikTok, YouTube, Bluesky, Facebook, Instagram | UTC (X, LinkedIn, TikTok, YouTube, Bluesky), PT (Facebook, Instagram) |
Saves | The total number of times users saved your content, including ad content. | Instagram, TikTok | PT (Instagram, TikTok) |
Clicks | The total number of times users clicked on your content (only for organic). - Facebook: Only link clicks (90 days). - X: Only link clicks (14 days). - LinkedIn: Unique clicks (excludes reposts, reactions, comments). | LinkedIn, X, Google Business, Facebook | UTC (LinkedIn, X, Google Business), PT (Facebook) |
Reposts | The total number of reposts received on your content. - X, Bluesky: Calculated as daily new reposts (90 days). | X, Bluesky | UTC (X, Bluesky) |
Quoted Posts | The total number of quoted posts received on your content. - X, Bluesky: Calculated as daily new quoted posts (90 days). | X, Threads, Bluesky | UTC (X, Threads, Bluesky) |
Profile Accounts Engaged | The total number of unique accounts that interacted with your content, including ads. Content types: posts, stories, reels, videos, live videos. Interactions: likes, saves, comments, shares, replies, other engagement actions. | PT (Instagram) | |
Profile Website Clicks | The number of times the profile website was clicked. | Google Business | UTC (Google Business) |
Engagement (Paid)
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Engagement (From Paid) | The total number of engagements across your paid content. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Story Replies. | Instagram (Paid) | PT (Instagram) |
Engagement Rate per impression (From Paid) | The number of times users engaged with your paid content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100 | Instagram (Paid) | PT (Instagram) |
Content Interactions (From Paid) | The total number of likes or reactions, saves, comments, shares, and replies on your paid content. Content can include formats such as posts, stories, reels, videos, and more. | Instagram (Paid) | PT (Instagram) |
Reactions/Likes (From Paid) | The total number of likes or reactions received on your paid content. | Instagram (Paid) | PT (Instagram) |
Comments (From Paid) | The total number of comments received on your paid content. | Instagram (Paid) | PT (Instagram) |
Shares (From Paid) | The total number of shares received on your paid content. | Instagram (Paid) | PT (Instagram) |
Saves (From Paid) | The total number of saves received on your paid content. | Instagram (Paid) | PT (Instagram) |
Engagement (Organic)
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Engagement (From Organic) | The total number of engagements on your organic content. Note: Engagement = Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | LinkedIn, TikTok, YouTube, X, Bluesky, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky, Google Business), PT (Facebook, Instagram, Threads) |
Engagement Rate per impression (From Organic) | The number of times users engaged with your organic content as a percentage of total impressions. Calculated as: (Total Engagements ÷ Total Impressions) × 100 | LinkedIn, TikTok, YouTube, X, Bluesky, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky, Google Business), PT (Facebook, Instagram, Threads) |
Content Interactions (From Organic) | The total number of likes or reactions, saves, comments, shares, and replies on your organic content. Content can include formats such as posts, stories, reels, videos, and more. | Instagram (Organic) | PT (Instagram) |
Reactions/Likes (From Organic) | The total number of likes or reactions received across your organic content. - Facebook: Daily new likes across all posts in the last 90 days. - X, Bluesky: Daily new likes across all posts in the last 14 days. | LinkedIn, TikTok, YouTube, X, Bluesky, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky), PT (Facebook, Instagram, Threads) |
Comments (From Organic) | The total number of comments received on your organic content. - Facebook: Daily new comments across all posts in the last 90 days. | LinkedIn, TikTok, YouTube, Facebook, Instagram | UTC (LinkedIn, TikTok, YouTube), PT (Facebook, Instagram) |
Shares (From Organic) | The total number of shares received on your organic content. - X, Bluesky: Calculated as New Quotes + New Reposts. | LinkedIn, TikTok, YouTube, X, Bluesky, Facebook, Instagram, Threads | UTC (LinkedIn, TikTok, YouTube, X, Bluesky), PT (Facebook, Instagram, Threads) |
Saves (From Organic) | The total number of saves received on your organic content. | Instagram (Organic) | PT (Instagram) |
Clicks (From Organic) | The total number of times users clicked on your organic content. | LinkedIn, X, Google Business, Facebook, Instagram, Threads | UTC (LinkedIn, X, Google Business), PT (Facebook, Instagram, Threads) |
Audience
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Followers | The total number of users following your profiles at the end of the selected time period. This represents your audience size at that point in time. | X, LinkedIn, TikTok, YouTube, Bluesky, Facebook, Instagram, Threads | UTC (X, LinkedIn, TikTok, YouTube, Bluesky), PT (Facebook, Instagram, Threads) |
Actual Growth | The net change in followers, calculated as new followers minus unfollows. | X, LinkedIn, TikTok, YouTube, Bluesky, Facebook, Instagram, Threads | UTC (X, LinkedIn, TikTok, YouTube, Bluesky), PT (Facebook, Instagram, Threads) |
Followers Gained | The total number of users who started following your profiles. Note: For LinkedIn, TikTok, X, Bluesky and Threads, this number can be negative. These platforms don’t provide the exact count of new followers, only the net follower change (actual growth), which factors in both new followers and unfollows. | X, LinkedIn, TikTok, YouTube, Bluesky, Facebook, Instagram, Threads | UTC (X, LinkedIn, TikTok, YouTube, Bluesky), PT (Facebook, Instagram, Threads) |
Unfollowers | The total number of users who unfollowed your profiles. | YouTube, Facebook, Instagram | UTC (YouTube), PT (Facebook, Instagram) |
Profile Likes (Total) | The total number of likes received across all your content over their lifetime. Similar to the followers metric, this represents the cumulative number of likes your profile has gained. | TikTok | UTC (TikTok) |
Post
Note: Filtering Post Engagements by conditions is not yet available. This feature will be supported soon.
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Post Count | The total number of posts published across your social profiles (excluding Stories and Google Business posts). | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube) |
Post Impressions | The total number of times your posts were displayed to users. - Instagram, YouTube: Impressions are the same as views.• - TikTok: Impressions are the same as video views. Note: Facebook Reels, doesn’t provide a native Impressions metric, we substitute it with Video Plays. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube) |
Post Views | The total number of times your posts were viewed. | Instagram, YouTube | User Defined Timezone (Instagram, YouTube) |
Post Reach | The total number of unique people who saw your posts. - YouTube, Threads: Reach is the same as views. - X: Reach is the same as impressions. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube) |
Post Engagement | The total number of engagements on your posts. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky) |
Post Total Interactions | The number of likes, saves, comments and shares on your posts minus the number of unlikes, unsaves and deleted comments. | User Defined Timezone (Instagram) | |
Post Engagement Rate (per reach) | The number of engagements as a percentage of total reach. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads) |
Post Engagement Rate (per impression) | The number of engagements as a percentage of total impressions. Note: Engagement is calculated as the sum of: Likes + Comments + Replies + Shares + Saves + Clicks + Reposts + Quoted Posts + Story Replies. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube, Threads) |
Post Reactions/Likes | The number of likes or reactions received on your posts. | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky, YouTube) |
Post Dislikes | The number of dislikes received on your posts. | YouTube | User Defined Timezone (YouTube) |
Post Comments | The number of comments received on your posts. | Facebook, Instagram, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, LinkedIn, TikTok, YouTube) |
Post Replies | The number of replies received on your posts. | X, Threads, Bluesky | User Defined Timezone (X, Threads, Bluesky) |
Post Shares | The number of times users shared your posts. - X, Threads, Bluesky: Calculated as New Quotes + New Reposts. | Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, Threads, Bluesky) |
Post Saved | The number of times users saved or favourite your posts. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Clicks | The total number of times users clicked on your posts. - Facebook, X: Only link clicks are counted. - For Facebook Reels: Counts clicks anywhere on the post. - LinkedIn: The number of unique clicks on your content, company name, or logo by a signed-in member. This excludes reposts, reactions, and comments. Multiple clicks on a document by the same user are counted as one click. | Facebook, X, LinkedIn | User Defined Timezone (Facebook, X, LinkedIn) |
Other Post Clicks | The total number of times users clicked anywhere on your posts, excluding link clicks. | User Defined Timezone (Facebook) | |
Post CTR | Click–through rate; percentage of impressions that resulted in clicks. (Link Clicks ÷ Impressions ) × 100. | Facebook, X, LinkedIn | User Defined Timezone (Facebook, X, LinkedIn) |
Post Reposts | The total number of reposts received on the posts. | X, Threads, Bluesky | User Defined Timezone (X, Threads, Bluesky) |
Post Quoted Posts | The total number of quoted posts, posts where users quoted the posts with their own comment. | X, Threads, Bluesky | User Defined Timezone (X, Threads, Bluesky) |
Post Follows | The total number of times users followed your account as a result of your posts. Note: On Facebook, this metric is only available for Reels. | Facebook, Instagram, TikTok | User Defined Timezone (Facebook, Instagram, TikTok) |
Post Profile Activity Total | The number of actions people take when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Bio Link Clicked | The number of people who clicked the bio link when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Call Clicked | The number of people who clicked the call button when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Direction Clicked | The number of people who clicked the direction button when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: Email Clicked | The number of people who clicked the email button when they visit your profile after engaging with your post. | Instagram, TikTok | User Defined Timezone (Instagram, TikTok) |
Post Profile Activity: App Download Clicked | The number of people who clicked the app download when they visit your profile after engaging with your post. | TikTok | User Defined Timezone (TikTok) |
Post Profile Activity: Other Clicked | The number of people who clicked the other button when they visit your profile after engaging with your post. | User Defined Timezone (Instagram) | |
Post Profile Activity: Text Clicked | The number of people who clicked the text button when they visit your profile after engaging with your post. | User Defined Timezone (Instagram) |
Post Video
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Post Video Plays | The total number of times a Facebook Reel starts playing after an impression has been counted. - Defined as reel sessions with at least 1 millisecond of playtime, including replays. - Replays are counted only after the initial play of the reel within the same session. This metric is only available for Facebook Reels. | User Defined Timezone (Facebook) | |
Post Video Views | The total number of times users viewed your videos. - Facebook: A view is counted when a video plays for at least 3 seconds (or its full length if shorter). Replay time within the same session is excluded.• - Instagram: Video views are the same as views.• - LinkedIn: A view is counted when a video plays for at least 3 seconds.• - TikTok: A view is counted when playback starts. If a user swipes away and then returns, it counts as a new view.• - X: The number of times a video in this post has been viewed (including views happened in reposts and quoted posts).• - YouTube: The total number of times a video was viewed. Note: Facebook Reels, doesn’t provide a native Video Views metric, we substitute it with Video Plays. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | User Defined Timezone (Facebook, Instagram, X, LinkedIn, TikTok, YouTube) |
Post 3-second Video Views | The total number of times your videos were watched for at least 3 seconds. | Facebook, LinkedIn | User Defined Timezone (Facebook, LinkedIn) |
Post 15-second Video Views | The total number of times your videos were watched for at least 15 seconds. Note: Facebook Reels are not included in this metric. | User Defined Timezone (Facebook) | |
Post 1-minute Video Views | The total number of times your videos were watched for at least 60 seconds, excluding videos shorter than 60 seconds.The total number of times your videos were watched for at least 60 seconds, excluding videos shorter than 60 seconds. Note: Facebook Reels are not included in this metric. | User Defined Timezone (Facebook) | |
Post Complete video views | The total number of times your videos played from the beginning to at least 97% of their length. - Replays within the same session are excluded, meaning only the first full-length play is counted per viewing session. Note: Facebook Reels are not included in this metric. | User Defined Timezone (Facebook) | |
Post Video Minutes Watched Total | The total time, in minutes, that your videos were played. | Facebook, Instagram, TikTok | User Defined Timezone (Facebook, Instagram, TikTok) |
Post Video Minutes Watched Average | The average time, in minutes, that users spent watching your videos. | Facebook, Instagram, TikTok | User Defined Timezone (Facebook, Instagram, TikTok) |
Customer Service
Avg Star Rating metrics is supported only for Google Business, Google Play, & App Store networks. All Customer Care Metrics are calculated in the User Defined Timezone.
Metric Name | Description |
---|---|
Message Count | The total number of messages received on your connected profiles (sent + received). |
Conversation Count | The total count of conversations started by new inbound messages, post comments, or business ratings, categorized by the date the conversation started. |
Conversation Close Count | The total number of conversations closed by team, categorized by the conversation's closure date. |
Conversation Close Time (Business Hours) | The time taken by the team to close conversations, categorized by the conversation's closure date (in business hours). |
Conversation Close Time (Calendar Hours) | The time taken by the team to close conversations, categorized by the conversation's closure date (in calendar hours). |
Conversation Reply Count | The total count of conversations a certain team member responded to, grouped by the date of the response. |
Conversation Reply Time (Business Hours) | The response duration for a conversation at any stage by the team including the initial response, categorized by the conversation's start date (in business hours). |
Conversation Reply Time (Calendar Hours) | The response duration for a conversation at any stage by the team including the initial response, categorized by the conversation's start date (in calendar hours). |
Contact Count | The total number of contacts created in your Statusbrew account. |
Avg Star Rating | The average star rating received on your connected profiles. |
Competitor Profile
The reporting period for Competitor Post Impressions, Engagement, Likes, Comments, Replies, Shares, Quoted Posts, and Reposts is Lifetime.
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Competitor Profile Followers | The total number of users following the competitor profiles at the end of the chosen time period. | Facebook, Instagram, X | UTC (X, Facebook, Instagram) |
Competitor Profile Impressions | The number of times your competitor content was displayed to users. | Instagram, X | UTC (Instagram, X) |
Competitor Profile Engagement | The number of engagements (likes + comments + shares + replies + Reposts + Quoted posts) across competitor profiles. | Facebook, Instagram, X | UTC (Facebook, Instagram, X) |
Competitor Profile Likes | The number of times users liked your competitor content. | Facebook, Instagram, X | UTC (Facebook, Instagram, X) |
Competitor Profile Comments | The number of times users commented on your competitor content. | Facebook, Instagram | UTC (Facebook, Instagram) |
Competitor Profile Replies | The number of times users replied to your competitor Tweets. | X | UTC (X) |
Competitor Profile Shares | The number of times users shared your competitor content. | Facebook, X | UTC (Facebook, X) |
Competitor Profile Quoted Posts | The number of times users quoted your competitor Tweets. | X | UTC (X) |
Competitor Profile Reposts | The number of times users reposts your competitor Tweets. | X | UTC (X) |
Competitor Post
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Competitor Post Total | The number of posts published across competitor profiles. | Facebook, Instagram, X | User Defined Timezone (Facebook, Instagram, X) |
Competitor Post Impressions | The number of times your competitor content was displayed to users. • Instagram: This includes views on competitor Reels. | Instagram, X | User Defined Timezone (Instagram, X) |
Competitor Post Engagement | The number of engagement received on competitor posts. | Facebook, Instagram, X | User Defined Timezone (Facebook, Instagram, X) |
Competitor Post Likes | The number of likes received on competitor posts. | Facebook, Instagram, X | User Defined Timezone (Facebook, Instagram, X) |
Competitor Post Comments | The number of comments received on competitor posts. | Facebook, Instagram | User Defined Timezone (Facebook, Instagram) |
Competitor Post Replies | The number of replies received on your competitor Posts. | X | User Defined Timezone (X) |
Competitor Post Shares | The number of shares received on competitor posts. | User Defined Timezone (Facebook) | |
Competitor Post Quoted Posts | The number of Quoted Posts received on your competitor Posts. | X | User Defined Timezone (X) |
Competitor Post Reposts | The number of reposts received on your competitor Posts. | X | User Defined Timezone (X) |
Listening
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Listening Keywords Conversation Count | The total number of conversations received for your listening keywords. | Instagram, X, Reddit, and Web mentions | User Defined Timezone |
Paid
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Ad Spend | Total amount spent on your ads. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Impressions | Number of times your ads were displayed. | Facebook, Instagram | PT (Facebook, Instagram) |
Ad Reach | Total number of unique users who saw your ads. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Conversions | Number of conversion events attributed to your ads. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Clicks | Total number of clicks on your ads. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Link Clicks | Number of clicks on links within your ads. | Facebook, Instagram | PT (Facebook, Instagram) |
Ad Engagements | Total interactions including reactions, comments, shares, and clicks. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Engagement Rate (per impression) | The number of engagements as a percentage of total impressions. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Video Views | Number of times your video started playing. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad ThruPlays | Number of times a video was played to 15 seconds or nearly completed. | Facebook, Instagram | PT (Facebook, Instagram) |
Ad CPV | Average cost per video view. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad CPC | The average cost for a click on your ads. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Cost Per Link Click | Average cost per link click. | Facebook, Instagram | PT (Facebook, Instagram) |
Ad Cost Per ThruPlay | Average cost per thruplay. | Facebook, Instagram | PT (Facebook, Instagram) |
Ad Cost Per Engagement | Average cost per engagement. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Cost Per Conversion | Average cost per conversion. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Cost Per Person Reached | Cost per 1,000 people reached (Cost Per Person). | Facebook, Instagram | PT (Facebook, Instagram) |
Ad CPM | Cost per 1,000 impressions. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad CTR | Click-through rate; percentage of impressions that resulted in clicks. | LinkedIn, Facebook, Instagram | UTC (LinkedIn), PT (Facebook, Instagram) |
Ad Link Click-Through Rate | Percentage of impressions that resulted in link clicks. | Facebook, Instagram | PT (Facebook, Instagram) |
Social Network-Based Metrics
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Instagram: Followers | Total number of followers distributed by age, gender, & location. | PT (Instagram) | |
Instagram: Online Followers | The total number of your followers who were online in the last 28 days. | PT (Instagram) | |
Instagram: Views | The total number of times your Instagram content was viewed | PT (Instagram) | |
Instagram: Reach | The number of unique accounts who have seen your post/story. Story data does not include highlights, live video stories, or reshares. | PT (Instagram) | |
Instagram Profile Total Interactions | The total number of post interactions, story interactions, reels interactions, video interactions and live video interactions, including any interactions on boosted content. | PT (Instagram) | |
Instagram Profile Likes | The number of likes on your posts, reels, and videos. | PT (Instagram) | |
Instagram Profile Comments | The number of comments on your posts, reels, videos and live videos. | PT (Instagram) | |
Instagram Profile Replies | The number of replies you received from your story, including text replies and quick reaction replies. | PT (Instagram) | |
Instagram Profile Shares | The number of shares of your posts, stories, reels, videos and live videos. | PT (Instagram) | |
Instagram Profile Saved | The number of saves of your posts, stories, reels, videos and live videos. | PT (Instagram) | |
Instagram Profile Links Taps | The number of taps on your business address, call button, email button and text button. | PT (Instagram) |
Instagram Story
Metric Name | Description | Supported Networks | Time zone |
---|---|---|---|
Views (From Story) | The total number of times your stories were viewed | PT (Instagram) | |
Reach (From Story) | The total number of unique users who viewed your stories | PT (Instagram) | |
Instagram Story Count | The total number of Instagram stories you published. | User Defined Timezone (Instagram) | |
Instagram Story Views | The total number of times your Instagram Stories have been viewed. | User Defined Timezone (Instagram) | |
Instagram Story Reach | The total count of unique users who viewed each of your stories | User Defined Timezone (Instagram) | |
Instagram Story Total Interactions | The total number of interactions received on your Instagram Stories. | User Defined Timezone (Instagram) | |
Instagram Story Replies | The total number of replies received on your Instagram Stories. Note: If the Story was created by a user in Europe or Japan, the value will always be 0. | User Defined Timezone (Instagram) | |
Instagram Story Shares | The total number of times your Instagram stories was shared. | User Defined Timezone (Instagram) | |
Instagram Story Follows | The total number of times users followed your account as a result of your stories. | User Defined Timezone (Instagram) | |
Instagram Story Completion Rate | The proportion of users who viewed every slide of your story, calculated using impressions and exits from your story. | User Defined Timezone (Instagram) | |
Instagram Story Automatic Forward | The number of times your story was automatically forwarded to the next story. | User Defined Timezone (Instagram) | |
Instagram Story Taps Forward | The number of times users tapped forward to see the next story. | User Defined Timezone (Instagram) | |
Instagram Story Taps Back | The number of times users tapped back on your stories. | User Defined Timezone (Instagram) | |
Instagram Story Exits | The number of times users exited your stories. | User Defined Timezone (Instagram) | |
Instagram Story Swipe Up | The number of times users swiped up on your stories. | User Defined Timezone (Instagram) | |
Instagram Story Swipe Down | The number of times users swiped down on your stories. | User Defined Timezone (Instagram) | |
Instagram Story Swipe Back | The number of times users swiped back on your stories. | User Defined Timezone (Instagram) | |
Instagram Story Swipe Forward | The number of times users swiped forward on your stories. | User Defined Timezone (Instagram) | |
Instagram Story Profile Visits | The number of times your profile was visited as a result of your stories | User Defined Timezone (Instagram) | |
Instagram Story Profile Activity Total | The number of people who clicked any cta when they visit your profile after engaging with your story. | User Defined Timezone (Instagram) | |
Instagram Story Profile Activity: Bio Link Clicked | The number of people who clicked the bio link when they visit your profile after engaging with your story. | User Defined Timezone (Instagram) | |
Instagram Story Profile Activity: Call Clicked | The number of people who clicked the call button when they visit your profile after engaging with your story. | User Defined Timezone (Instagram) | |
Instagram Story Profile Activity: Direction Clicked | The number of people who clicked the direction button when they visit your profile after engaging with your story. | User Defined Timezone (Instagram) | |
