List of Report Metrics
Our analytics tools currently offer over 250 metrics that can be used to create the social media reports marketers want. By combining metrics and dimensions, you can fully manage your business profile and potential users.
Statusbrew lets you generate fully customized analytical reports based on various metrics.
In Statusbrew, there are two main types of metrics:
・Metrics specific to each social channel (metrics natively provided by each social channel)
Generic metrics
The latter is useful when comparing numbers across multiple social channels.
Generic metrics are categorized according to the analysis content as follows:
audience
Awareness Metrics
Paid
Organic
Stories
Engagement Metrics
Paid + Organic
Paid
Organic
Post Awareness Metrics
Video Submission Metrics
Post Engagement Metrics
Customer Service Metrics
Metrics specific to each social media platform (Facebook, Instagram, etc.)
Competitive Metrics
Competitor Profile
Competitive Posts
Listening Metrics
Advertising Metrics
In this article, we'll introduce 255 metrics based on the above classification. Read the article: Statusbrew's Analytics Reports and Main Feature Widgets to get a better idea of which metrics are best for you.
We recommend waiting 24 hours to access the most up-to-date data, and please note that Google Business Profile data may take up to 3 days to update correctly.
The list is long, so please click on the indicator type that interests you below.
Explanation of each item
Metric Name : The name of the metric.
Overview : What the metric can measure
Supported : Social networks to which the metric applies (however, network-specific metrics (e.g., Instagram Stories) are not listed as supported).
Backfill : A network that allows backfilling (importing past data)
Native Matching : Native data matching network
Compatible Dimensions : Dimensions that are applicable to the metric
Even if the metrics are similar, each metric has different dimensions (i.e. the angle at which the metric is analyzed, such as date or network) .For example, the metric "Post Engagements" has a dimension called Post Type , but "Engagements" does not. This is because "Engagements" does not allow you to analyze data by post type (e.g., video posts, text-only posts).The dimensions that can be applied to that metric are compatible dimensions .If you try to set an incompatible dimension, you'll see a warning that says, "This dimension is not compatible with Engagement." If you see this message, check the compatible dimensions in the table below to see which dimensions are compatible with that metric.Please click here for more details .
Time Zone: The time zone in which reports are created varies by metric. There are three time zone categories for reports, as shown below. Data will be displayed based on each time zone.
UTC (Coordinated Universal Time) : Used by X, LinkedIn, etc.
PT (Pacific Time) : Mainly used by Meta's social networking site
Local : The time zone you set.
audience
Check your company or brand's follower count and analyze its social network influence.
Metric Name | overview | Supported | backfill | Native Match | Compatible Dimensions | Time Zone |
Number of followers | The total number of users following your profile at the end of the selected time period, representing the size of your audience at that point. |
|
|
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC: PT: |
Actual increase | Net increase or decrease in followers. New followers minus unfollows. |
|
|
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC: PT: |
Number of followers acquired *1 | The total number of users who started following your profile. |
|
|
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC: PT: |
Number of unfollows | The total number of users who unfollowed the profile. |
|
|
| Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC : PT: |
Total profile likes | The cumulative number of likes received across all content. Similar to the Followers metric, this represents the cumulative number of likes a profile has received. | none | Data source, network, date, day of the week, month, year, year month, year week, quarter | UTC |
Number of followers acquired for . This number can be negative. These platforms don't provide the exact number of new followers; they only report the net follower gain (real gain), which takes into account both new followers and unfollows.
Awareness
We analyze how well your company or brand is known through factors such as the number of times your content is viewed.
Metric Name | overview | Supported | backfill | Native Match | Deprecated | Compatible Dimensions | Time Zone |
Number of impressions *1 | The total number of times the content was viewed by users. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Number of impressions *2 | The total number of times the content was played or viewed. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Reach number *3 | The total number of unique users who saw your content across social profiles. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Video views *4 | The total number of times a user watched a video across social profiles. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | |
Profile views | The total number of users who viewed your social profile. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
*1 Number of impressions: : Impressions are the same as views.: Impressions are the same as video views.
Note: uses impressions natively and does not support the impressions metric in the API, so data may not match with native tools like Page Insights or Creator Studio.
*2 Number of impressions:: Includes views from Reels, Posts, and Stories. : The total number of times the video was viewed.
*3 Reach: : Reach is the same as views (which is also the same as impressions).: Reach is the same as the number of video views (which is also the same as impressions).: Reach is the same as impressions. Note: Some platforms don't offer native reach metrics, so we align with available view or impression data.
*4 Video views:: A video is counted as a view if it plays for at least 3 seconds (or the full length if shorter), excluding playtime within the same session.: A view is counted when playback begins. If the user swipes away and back, a new view is counted.
Awareness (paid)
Metric Name | overview | Supported | backfill | Native Match | Deprecated | Compatible Dimensions | Data Zone |
Number of impressions (paid) *1 | The total number of times post or story content from or about a Page was shown on a user's screen through paid distribution such as advertising. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | ||||
Number of impressions (paid) | The total number of times content was displayed through paid distribution such as advertising. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | ||||
Number of reaches (paid) *2 | The total number of unique users who saw your content through paid distribution such as an ad or boosted post. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: |
*1 Number of impressions (paid):: Paid impressions are the same as paid impressions.
Note: uses impressions natively and does not support the impressions metric in the API, so data may not match with native tools like Page Insights or Creator Studio.
*2 Reach (paid): : The number of unique Account Center accounts that saw the ad at least once.
Awareness (organic)
Metric Name | overview | Supported | backfill | Native Match | Deprecated | Compatible Dimensions | Data Zone |
Number of impressions (organic) *1 | The total number of times your content was shown to users through free distribution. |
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | ||
Impressions (organic) | The total number of times your content was viewed through free distribution. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | ||||
Reach (organic) *2 | The total number of unique users who viewed content through free streaming. |
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
*1 Number of impressions (organic):: Organic impressions are the same as organic impressions. : Organic impressions of posts include statuses, photos, links, videos, etc.
Note: Because Facebook uses impressions natively and does not support the impressions metric in the API, data may not match with native tools like Page Insights or Creator Studio.
*2 Reach (organic): : Organic impressions of posts include statuses, photos, links, videos, etc.
Note: calculates and reports reach differently and may not match data from native tools like Page Insights or Creator Studio.
Awareness (Stories)
Metric Name | overview | support | Compatible Dimensions | Time Zone |
Number of views (Stories) | The total number of times your story was viewed. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Reach (Stories) | The total number of unique users who viewed your story. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
Engagement (paid + organic)
It can help you understand how well you are responding to social messages by looking at reaction counts, etc. This is useful for analyzing team performance and optimizing workflow.
Metric Name | overview | Supported | backfill | Native Match | Compatible Dimensions | Time Zone |
Number of engagements *1 | The total number of engagements across all content, including ads. |
| none | none | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Engagement Rate (per impression) *Calculation formula: (Total engagements / Total impressions) x 100 | The percentage of times users engaged with content compared to the total number of impressions. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | ||
Total Content Interactions | The number of likes, reactions, saves, comments, shares, and replies to content, including ads (including posts, stories, reels, videos, and other formats). | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | ローカル | |||
Reactions/Likes | The total number of likes and reactions received across all content, including ads. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Number of comments *2 | The total number of comments received on content containing ads. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Number of replies | The total number of replies received for the post. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: | ||
Number of shares *3 | The total number of times a user shared content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Number of saves | The total number of times a user has saved content, including advertising content. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Number of clicks *4 | The total number of times a user clicked on organic content. (Currently, only organic content is counted.) |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: | ||
Number of reposts | The total number of reposts (retweets) received in the selected time range. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: | ||
Number of citations | The total number of quote posts (posts where a user quotes the original post and adds their own comment) received for your content. |
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: | ||
Number of engaged accounts | The total number of unique accounts that interacted with content containing ads.*5 | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Profile Website Clicks | Number of clicks on your profile website. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC |
*1 Engagement: Engagement = the sum of likes + comments + replies + shares + saves + clicks + reposts + quote posts + story replies.
*2 Number of comments: : Calculated by looking at each organic post and counting the daily new comments across all posts for the past 90 days .
*3 Number of shares: : Calculated as new quotes + new reposts*. : Calculated by looking at each organic post and counting the daily new shares across all posts for the past 90 days.
*4 Number of clicks:: Only link clicks are counted. This metric is calculated by looking at each organic post and counting daily new clicks across all posts for the past 90 days .: Only link clicks are counted.: Unique clicks on content, company names, and logos by signed-in members. This excludes interactions such as reposts, reactions, and comments. If a member clicks on a document multiple times, it will only be counted as one click.
*5 Engaged Accounts: Content types include posts, stories, reels, videos, and live videos. Interactions include likes, saves, comments, shares, replies, and other engagement actions.
Engagement (paid)
Metric Name | overview | Supported | backfill | Native Match | Compatible Dimensions | Data Zone |
Total Content Interactions (Paid) | The total number of likes, reactions, saves, comments, shares, and replies on paid content (including posts, stories, reels, videos, and other formats). | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Reactions/Likes (paid) | The total number of likes and reactions your paid content has received. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Number of comments (paid) | The total number of comments your paid content received. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Number of shares (paid) | The total number of times paid content was shared. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Number of saves (paid) | The total number of paid content saved. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: |
Engagement (organic)
Metric Name | overview | Supported | backfill | Native Match | Compatible Dimensions | Data Zone |
Metric Name | overview | Supported | backfill | Native Match | Compatible Dimensions | Data Zone |
Total Content Interactions (Organic) | The total number of likes, reactions, saves, comments, shares, and replies to your organic content (including posts, stories, reels, videos, and other formats). | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: | |||
Reactions/Likes (organic) | The total number of likes and reactions received across all your organic content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Number of comments (organic) | The total number of comments received on your organic content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Number of shares (organic) | The total number of shares across all organic content. |
|
|
| Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | UTC: PT: |
Saves (organic) | Total saves across organic content. | Network, Data Source, Date, Day of Week, Month, Quarter, Year, Year Month, Year Week | PT: |
Post awareness
Check your company and brand awareness through reach figures and find tips for content creation.
Metric Name | overview | Supported | Media Type | Compatible Dimensions |
Number of posts | The total number of posts posted across all your social profiles (excluding stories and Google Business posts). |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Number of post impressions *1 | The total number of times the post was shown to users. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post views | The total number of times the post was viewed. |
| reel Post | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Post reach *2 | The total number of unique users who saw the post. |
| reel Post | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
*1 Number of post impressions: : Impressions are the same as views.:The number of impressions is the same as the number of times a video is viewed.
*2 Post reach: : Reach is the same as impressions.: Reach is the same as impressions.
Posted Videos
These metrics are specialized for videos. They will help you create more attractive video content.
overview | Supported | Media Type | Compatible Dimensions | Time Zone |
The total number of times a Facebook Reel started playing after an impression was counted. | reel | Tag, Data Source, Network, Post, Post Type, Plan, Performer, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone*, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
The total number of times a user watched a video. |
| movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
The total number of times the video was watched for 3 seconds or more. |
| movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
Total number of times the video was watched for 15 seconds or more *Facebook Reels is not included in this metric. | movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
The total number of times a video was watched for 60 seconds or more, excluding videos under 60 seconds. *Facebook Reels is not included in this metric. | movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
The total number of times a video was played from the beginning to at least 97% of its length. *Facebook Reels is not included in this metric. | movie | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
The total number of minutes the video was played. |
| reel movie reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
The average number of minutes a user watches a video. |
| reel movie reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local |
*1 Post Plays: "Reels" here refers to a Reels session with a playback time of 1ms or more, including replays. Replays are counted only after the first play within the same session. This metric is Only available on reels.
*2 Number of views of posted videos:: A video is counted if it is played for at least 3 seconds (or the full length if shorter). Playbacks within the same session are excluded.: Counted if played for 3 seconds or more.: A view is counted when playback begins. If a user swipes away and back, a new view is counted.: The number of times this post's videos have been viewed (including views in reposts and quoted posts).: The total number of times the video was viewed.
Note:Reels does not offer native video view metrics, so we use video plays as a proxy.
*3 Posted complete views: Views within the same session are excluded, and only the first complete view per viewing session is counted.
Post Engagement
View and analyze replies, shares, and more to optimize your content for maximum engagement.
Metric Name | overview | Supported | Media Type | Compatible Dimensions |
Post engagements*1 | The total number of engagements on a post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Total Post Interactions | The number of likes, saves, comments, and shares a post receives minus the number of unlikes, unsaved, and deleted comments. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post engagement rate (per reach) | The ratio of engagements to total reach. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post Reactions/Likes | The number of likes and reactions a post receives. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Number of dislikes posted | The number of dislikes (unlikes) a post received. | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | ||
Number of comments posted | The number of comments received on the post. |
| Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Post replies | The number of replies received for the post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post shares | The number of times a user shared a post. (X, Threads, Bluesky: Calculated as new quotes + new reposts) |
| Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Number of saved posts | The number of times a user saved a post. | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | ||
Post clicks *2 | The total number of times users clicked on a post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
More Post Clicks | The total number of times a user clicked anywhere on your post, excluding link clicks. | Feed Post | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Number of reposts | The total number of reposts received for a post. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Post citation count | The total number of quoted posts, where a user quoted a post with their own comment. |
| Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Number of follows from the post | The total number of times a user followed an account as a result of viewing a post. *This metric is only available for Facebook Reels |
| Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
Total profile activity from posts | The number of actions taken by users when visiting your profile after engaging with a post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Profile Activity: Bio Link Clicks | The number of people who visited your profile and clicked on your bio link after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Profile Activity: Call Clicks | The number of people who visited your profile after engaging with your post and clicked the call button. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Profile Activity: Directions Clicks | The number of people who visited your profile and clicked on the directions button after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Profile Activity: Email Clicks | The number of people who visited your profile after engaging with your post and clicked the email button. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Profile Activity: Other Clicks | The number of people who visited your profile and clicked on the More button after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | |
Profile Activity: Text Clicks | The number of people who visited your profile and clicked on the text button after engaging with your post. | Post reel | Tag, Data Source, Network, Post, Post Type, Plan, Executor, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week |
*1 Engagement: Engagement = the sum of likes + comments + replies + shares + saves + clicks + reposts + quote posts + story replies.
*2 Post clicks: :Only link clicks are counted. Reels: Clicks anywhere on the post will be counted. : Unique clicks on content, company names, and logos by signed-in members. Reposts, reactions, and comments are excluded. Multiple clicks on the same document by the same user are counted only once.
Instagram Stories
Metrics specific to Instagram Stories.
Metric Name | overview | Compatible Dimensions | Time Zone |
Number of Instagram Stories | The total number of stories you've posted. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Views | The total number of times your story was viewed. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories reach | The total number of unique users who viewed your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Total Instagram Stories Interactions | The total number of interactions received on your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories replies | The total number of replies received on a story. *If the story was created by a user in Europe or Japan, the value will always be 0. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Shares | The total number of times your story has been shared. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Follows from Instagram Stories | The total number of times a user followed an account as a result of your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories completion rate | The percentage of users who viewed all slides in a story, calculated using impressions and exits. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Number of Instagram Stories automatically sent | The number of times a story was automatically sent to the next story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Next Taps | The number of times a user tapped forward to see the next story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Back Taps | The number of times a user tapped backward in a story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories abandonment rate | The number of times a user exited your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Up Swipes | The number of times a user swiped up on a story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Swipe Down | The number of times a user swiped down on a story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Back Swipe Count | The number of times a user swiped back on a story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Next Swipe Count | The number of times a user swiped forward on a story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories profile visits | The number of times your profile was visited as a result of your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Total Instagram Stories profile activity | The number of people who clicked on any CTA when visiting your profile after engaging with your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Profile Activity: Bio Link Clicks | The number of people who visited your profile and clicked on your bio link after engaging with your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Profile Activity: Call Clicks | The number of people who visited your profile and clicked the call button after engaging with your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Profile Activity: Directions Clicks | The number of people who visited your profile and clicked the directions button after engaging with your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Profile Activity: Email Clicks | The number of people who visited your profile and clicked the email button after engaging with your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Profile Activity: Other Clicks | The number of people who visited your profile and clicked the More button after engaging with your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Instagram Stories Profile Activity: Text Clicks | The number of people who visited your profile and clicked on the text button after engaging with your story. | Data source, stories, date, time, day of week, month, quarter, year, year month, year week | local |
Customer Service
Analyze the time it takes to close a conversation and improve your customer service.
Metric Name | overview | Supported | Compatible Dimensions | Time Zone |
Number of messages | The total number of messages received by connected profiles (sent + received). | Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week, Data Source, Language Used, Sentiment, Tag, Network, Hidden, Deleted, Brand Message, Executor, Star Rating, Message Type, Message, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term | local | |
Number of conversations | Total number of conversation tickets started by a new inbound message, comment post, or business rating, categorized by conversation open date. | Data Source, Network, Conversation Type, Conversation, Sentiment, Tags, Language Used, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term, Engage Inbox, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Total number of closed conversations | Total number of conversation tickets closed by the team, categorized by conversation end date. | Data Source, Conversation Type, Performer, Conversation, Date, Time Period, Day of Week, Quarter, Year, Month, Year Month, Year Week, Range, End Time (Seconds), End Time Calendar (Seconds) | local | |
Conversation end time (within business hours) | The time it took your team to close a conversation ticket, broken down by conversation end date (within business hours). | Data source, conversation type, performer, conversation, date, time period, day of week, quarter, year, month, year month, year week | local | |
Conversation end time (calendar time) | The time it took for your team to close the conversation, broken down by conversation end date (calendar time). | Data source, conversation type, performer, conversation, date, time period, day of week, quarter, year, year month, year week | local | |
Conversation replies | Total number of replies handled by a specific team member, broken down by reply date. | Data source, conversation type, performer, message, conversation, date, time period, day of week, quarter, year, month, year month, year week, range | local | |
Conversation response time (within business hours) | The time it takes your team to respond to a conversation at any stage, including the first reply, broken down by conversation start date (within business hours). | Data source, performer, conversation type, message, conversation, date, time period, day of week, quarter, year, month, year month, year week | local | |
Conversation Reply Time (Calendar Time) | The time it takes your team to respond to a conversation at any stage, including the first reply, broken down by conversation start date (in calendar time). | Data source, performer, conversation type, message, conversation, date, time period, day of week, quarter, year, month, year month, year week | local | |
Number of contacts | The total number of contacts created in your Statusbrew account. | Data Source, Tag, Contact, Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week | local | |
Average rating | The average number of star ratings received by connected profiles. |
| Date, Time Zone, Day of Week, Month, Quarter, Year, Year Month, Year Week, Data Source, Language Used, Sentiment, Tag, Network, Hidden, Deleted, Brand Message, Executor, Star Rating, Message Type, Message, UTM Campaign, UTM Source, UTM Medium, UTM Content, UTM Term | local |
This is an Instagram-specific metric.
Metric Name | overview | Compatible Dimensions | Data Zone |
Instagram: Number of followers | Total number of followers broken down by age, gender and region. | Data source, city, country, gender, age | PT |
Instagram: Number of online followers | The total number of followers who were online in the last 28 days. | Data source, time period, day of the week | local |
Instagram: impressions | The total number of times the content was viewed. | Data Source, Follow Type, Content Type | PT |
