List Of Google Business Metrics
Google Business Metrics analyzes the performance of your Google Business profile from multiple angles, including awareness (impressions), customer actions (clicks on the call button or directions button, etc.), and engagement (website clicks, reviews, star ratings, etc.).
Google business metrics are calculated in UTC (Coordinated Universal Time).
Google My Business
Metric Name | Description |
|---|---|
Google Business: Total Reviews | The total number of reviews your listing has received. |
Google Business: New Reviews | The number of new reviews received on your listings during the reporting period. |
Google Business: Rating | The total rating of your listing with or without comments during the reporting period. |
Google Business: Average Rating | The average ratings for this channel. |
Google Business: Updated Ratings | Updated Ratings shows the way your ratings and reviews were updated, including the effect your replies had on those updates. |
Google Business: Impressions | The number of times your business profile was shown on Google services (like maps or search) that customers use to find your business. |
Google Business: Impressions Desktop Maps | The number of times your business profile was shown on Google Maps on desktop. |
Google Business: Impressions Desktop Search | The number of times your business profile was shown on Google Search on desktop. |
Google Business: Impressions Mobile Maps | The number of times your business profile was shown on Google Maps on mobile. |
Google Business: Impressions Mobile Search | The number of times your business profile was shown on Google Search on mobile. |
Google Business: Search Keywords Impressions | The number of times your business profile was showing in the search results. |
Google Business: Actions | The number of actions (like driving directions, website, or phone) that customers take and how they act while viewing your listing. |
Google Business: Call Clicks | The number of clicks on the call button on your business Profile. |
Google Business: Bookings | The number of bookings made from your business profile. |
Google Business: Direction Requests | The number of unique customers who request directions to your business. |
Google Business: Food Menu Clicks | The number of clicks on the menu content per user per day. It includes menu photos, menu URLs, and structured menu data on your business Profile. |
- Impressions, impressions (desktop map, desktop search, mobile map, mobile search), search keyword impressions, actions, phone clicks, reservations, directions requests, and food menu clicks are calculated in UTC (Coordinated Universal Time).
- The number of reviews, number of new reviews, rating, average rating, and updated rating are calculated in the user's local time zone.