Conversation Types & Sync Rate
Statusbrew integrates with major social networks like Facebook, Instagram, X, LinkedIn, Google My Business, Pinterest, WhatsApp, Threads, Reddit, TikTok, Line, Play Store, App Store, and YouTube. Below is a table detailing the different conversation types supported and their sync rates. Sync rate refers to the time interval at which conversations are fetched or updated from a social network and displayed in the Engage inbox.
Network | Conversation Type | Sync Rate |
---|---|---|
X | X DM | Every 15 minutes |
X Mention | Every 15 minutes | |
X Quoted Tweet | Every 15 minutes | |
X Keyword | Every 15 minutes | |
Instagram Hashtag Post | Every Hour | |
Instagram Message | Real-Time | |
Instagram Mention | Real-Time | |
Instagram Media Tagged | 5 Minutes - 1 Hour | |
Instagram Comment | Real-Time | |
Instagram Ad Comment | Real-Time | |
LinkedIn Comment | < 5 minutes | |
LinkedIn Mention | < 5 minutes | |
Facebook Message | Real-Time | |
Facebook Comment | Real-Time | |
Facebook Ad Comment | Real-Time | |
Facebook Recommendation | Real-Time | |
Facebook Mention | Real-Time | |
Facebook Visitor Post | Real-Time | |
YouTube | YouTube Comment | 5 - 30 minutes |
TikTok | TikTok Comment | Real-Time |
Google Business | Google Business Review | Real-Time |
Google Business Question | Real-Time | |
App Store | Appstore Review | Every Hour |
Play Store | Play Store | Every Hour |
Line | Line Message | Real-Time |
WhatsApp Message | Real-Time | |
Reddit Post | Every Hour | |
Threads | Threads Reply | Real-Time |
* Instagram ad comments may take up to 3 hours to sync for specific ads, depending on the number of active ads. We sync up to 4000 active ads.
For Statusbrew to classify comments on Facebook and Instagram ads as Ad comment, you would have to connect your Meta ad account to Statusbrew.