List of All the Report Metrics
This article will give you a complete list of all the metrics available in Statusbrew's report, along with an explanation of what each metric means, the networks they are available for and the time zones in which the data is captured
The following is a list of all metrics that are available in Statusbrew reports.
Engagement Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Followers | The total number of users following your profiles at the end of the chosen time period. | X, LinkedIn, TikTok, YouTube, Facebook, Instagram | UTC (X, LinkedIn, TikTok, YouTube), PT (Facebook, Instagram) |
Engagement | The number of engagements across your social profile. | X, LinkedIn, TikTok, YouTube, Facebook, Instagram | UTC (X, LinkedIn, TikTok, YouTube), PT (Facebook, Instagram) |
Engagement Rate (per impression) | The number of times users engaged with your content as a percentage of total impressions. | X, LinkedIn, Facebook, Instagram | UTC (X, LinkedIn), PT (Facebook, Instagram) |
Reactions/Likes | The number of times users liked your content across your social profiles. | X, LinkedIn, TikTok, YouTube, Facebook, Instagram | UTC (X, LinkedIn, TikTok, YouTube), PT (Facebook, Instagram) |
Comments | The number of comments received across your social profiles. | LinkedIn, TikTok | UTC (LinkedIn, TikTok), PT(Instagram) |
Shares | The number of times users shared your content across your social profiles. | X, LinkedIn, TikTok, & YouTube | UTC (X, LinkedIn, TikTok, YouTube), PT (Facebook, Instagram) |
Link Clicks | The number of times users clicked anywhere on your posts without opening a web link. | X, LinkedIn, Facebook | UTC (X, LinkedIn), PT (Facebook) |
Impressions | The number of times your content was displayed to users. | X, LinkedIn, Facebook, Instagram | UTC (X, LinkedIn), PT (Facebook, Instagram) |
Reach | The number of unique people who saw your content across your social profiles. | X, LinkedIn, Facebook, Instagram | UTC (X, LinkedIn), PT (Facebook, Instagram) |
Profile Views | Total number of users who have viewed the social profile | TikTok, Facebook, Instagram | UTC (TikTok), PT (Facebook, Instagram) |
Video Views | The number of times users viewed your videos across your social profiles. | X, TikTok, Facebook | UTC (X, TikTok), PT (Facebook) |
Audience Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Actual Growth | The net growth of followers - the total new followers minus the followers lost. | LinkedIn, TikTok, YouTube | UTC (LinkedIn, TikTok & YouTube), PT (Facebook, Instagram) |
Followers Gained | The number of new followers accrued across your social profiles during the selected time period. | LinkedIn, TikTok, YouTube, Instagram | UTC (LinkedIn, TikTok, YouTube), PT (Facebook, Instagram) |
Unfollowers | The count of followers lost across your social profiles during the selected time period. | LinkedIn, YouTube, Facebook & Instagram | UTC (LinkedIn, YouTube), PT (Facebook & Instagram) |
Profile Reposts | The number of reposts received on your posts across your social profiles. | X, Meta Threads, Facebook | UTC (X, Meta Threads, Facebook) |
Profile Quoted Posts | The number of quoted posts received on your posts across your social profiles. | X, Facebook & Instagram Threads | UTC (X, Instagram Threads, Facebook) |
Content Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Post Count | The number of posts published across your social profiles. | Facebook, Instagram, X, LinkedIn, TikTok | Local |
Post Engagement Rate (per reach) | The number of engagements as a percentage of total reach. Engagement = Likes + Clicks + Shares + Comments + Saves + Twitter Replies + Quoted Tweets + Retweets | Facebook, Instagram, X, LinkedIn, TikTok | Local |
Post Reactions/Likes | The number of likes received on your posts. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | Local |
Post Dislikes | The number of dislikes received on your posts. | YouTube | UTC |
Post Comments | The number of comments received on your posts. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | Local |
Post Shares | The number of times users shared your posts. | Facebook, Instagram, X, LinkedIn, TikTok | Local |
Post Clicks | The number of times users clicked a link on the post. | Facebook, Instagram, X, LinkedIn | Local |
Post Impressions | The number of times your posts were displayed to users. | Facebook, Instagram, X, LinkedIn | Local |
Post Reach | The number of unique people (aggregated daily) who saw your posts. | Facebook, Instagram, X, LinkedIn, TikTok | Local |
Post Engagement | The total engagement (Likes + Clicks + Shares + Comments + Saves + Replies + Quoted Tweets + Retweets) received on the post. | Facebook, Instagram, X, LinkedIn, TikTok | Local |
Post Saved | The number of times your posts were saved by users. | Local | |
Post Replies | The number of replies received on your posts. | X, Facebook, Instagram Threads | Local |
Post Reposts | The number of Retweets received on your posts. | X, Facebook, Instagram Threads | Local |
Post Quoted Posts | The number of quotes received on your posts. | X, Facebook, Instagram Threads | Local |
Post Profile Visits | The number of times your profile was visited. | Local | |
Post Follows | The number of accounts that started following you (from your posts). | Instagram, Facebook | Local |
Post Total Interactions | The number of likes, saves, comments, and shares on your post minus the number of unlikes, unsaves, and deleted comments. | Local | |
Post Profile Activity Total | The number of people who took any action when they visit your profile after engaging with your post. | Local | |
Post Profile Activity: Bio Link Clicked | The number of people who clicked the bio link when they visit your profile after engaging with your post. | Local | |
Post Profile Activity: Call Clicked | The number of people who clicked the call button when they visit your profile after engaging with your post. | Local | |
Post Profile Activity: Direction Clicked | The number of people who clicked the direction button when they visit your profile after engaging with your post. | Local | |
Post Profile Activity: Email Clicked | The number of people who clicked the email button when they visit your profile after engaging with your post. | Local | |
Post Profile Activity: Other Clicked | The number of people who clicked the other button when they visit your profile after engaging with your post. | Local | |
Post Profile Activity: Text Clicked | The number of people who clicked the text button when they visit your profile after engaging with your post. | Local | |
Post Video Views | The number of times users viewed your videos. | Facebook, Instagram, X, LinkedIn, TikTok, YouTube | Local |
Post 3-second video views | The number of times users viewed your videos for at least 3 seconds. | Local | |
Post 15-second video views | The number of times users viewed your videos for at least 15 seconds. | Local | |
Post 1-minute video views | The number of times users viewed your videos for at least 1 minute. | Local | |
Post Complete video views | The number of times your videos played from the beginning to 95% or more of its length. | Local | |
Post Video Minutes Watched Total | The total minutes users watched your videos. | Facebook, Instagram, TikTok | Local |
Post Video Minutes Watched Average | The average minutes users watched your videos. | Facebook, Instagram, TikTok | Local |
Post Video Plays | The number of times the reels starts to play after an impression is already counted. | Facebook, Instagram | Local |
Post Hashtag | The total post count and the average data of metrics (clicks, comments, engagement, etc.) for a specific hashtag on a particular post. | Facebook, Instagram, X, Reddit | Local |
Other Post Clicks | The number of times users interacted with your posts by clicking anywhere without performing actions like opening a web link, reacting, commenting, or sharing. | Local |
Customer Service Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Replies | The number of replies received on your posts across your social profiles. | X, Facebook, Instagram Threads | UTC |
Conversation Close Count | The total number of conversations closed by team, categorized by the conversation's closure date. | None | Local |
Conversation Close Time (Business Hours) | The time taken by the team to close conversations, categorized by the conversation's closure date (in business hours). | None | Local |
Conversation Close Time (Calendar Hours) | The time taken by the team to close conversations, categorized by the conversation's closure date (in calendar hours). | None | Local |
Conversation Reply Count | The total count of conversations a certain team member responded to, grouped by the date of the response. | None | Local |
Conversation Reply Time (Business Hours) | The response duration for a conversation at any stage by the team including the initial response, categorized by the conversation's start date (in business hours). | None | Local |
Conversation Reply Time (Calendar Hours) | The response duration for a conversation at any stage by the team including the initial response, categorized by the conversation's start date (in calendar hours). | None | Local |
Conversation Count | The total count of conversations started by new inbound messages, post comments, or business ratings, categorized by the date the conversation started. | None | Local |
Contact Count | The total number of contacts created in your account. | None | Local |
Message Count | The total number of messages received on your connected profiles (sent + received). | None | Local |
Avg Star Rating | The average star rating received on your connected profiles. | None | Local |
Instagram Metrics
Metric | Description | Time zone | Platform |
Instagram Story Count | The total number of Instagram stories you published. | Local | |
Instagram Story Impressions | The total number of times your story was displayed to people. | Local | |
Instagram Story Reach | The total count of unique users who viewed each of your stories. | Local | |
Instagram Story Taps Forward | The number of times users tapped forward to see the next story. | Local | |
Instagram Story Automatic Forward | The number of times your story was automatically forwarded to the next story. | Local | |
Instagram Story Swipe Back | The number of times users swiped back on your stories. | Local | |
Instagram Story Swipe Down | The number of times users swiped down on your stories. | Local | |
Instagram Story Swipe Forward | The number of times users swiped forward on your stories. | Local | |
Instagram Story Swipe Up | The number of times users swiped up on your stories. | Local | |
Instagram Story Taps Back | The number of times users tapped back on your stories. | Local | |
Instagram Story Exits | The number of times users exited your stories. | Local | |
Instagram Story Shares | The number of times your story was shared. | Local | |
Instagram Story Replies | The total number of messages received via the 'Send Message' option on your stories. | Local | |
Instagram Story Completion Rate | The proportion of users who viewed every slide of your story, calculated using impressions and exits from your story. | Local | |
Instagram Story Profile Visits | The number of times your profile was visited. | Local | |
Instagram Story Follows | This is how many accounts started following you. | Local | |
Instagram Story Total Interactions | The number of replies and shares for your story. | Local | |
Instagram Story Profile Activity Total | The number of people who clicked any cta when they visit your profile after engaging with your story. | Local | |
Instagram Story Profile Activity: Bio Link Clicked | The number of people who clicked the bio link when they visit your profile after engaging with your story. | Local | |
Instagram Story Profile Activity: Call Clicked | The number of people who clicked the call button when they visit your profile after engaging with your story. | Local | |
Instagram Story Profile Activity: Direction Clicked | The number of people who clicked the direction button when they visit your profile after engaging with your story. | Local | |
Instagram Story Profile Activity: Email Clicked | The number of people who clicked the email button when they visit your profile after engaging with your story. | Local | |
Instagram Story Profile Activity: Other Clicked | The number of people who clicked the other button when they visit your profile after engaging with your story. | Local | |
Instagram Story Profile Activity: Text Clicked | The number of people who clicked the text button when they visit your profile after engaging with your story. | Local | |
Instagram: Email Contacts | The total number of taps on the email link in your Instagram profiles. | PT | |
Instagram: Followers Count | The total number of followers across your connected profiles. | PT | |
Instagram: Impressions | The total number of times your posts, stories, and promotions have been viewed. Does not include profile views. | PT | |
Instagram: Reach | The number of unique accounts who have seen your post/story. Story data does not include highlights, live video stories, or reshares. | PT | |
Instagram Profile Total Interactions | The total number of post interactions, story interactions, reels interactions, video interactions and live video interactions, including any interactions on boosted content. | PT | |
Instagram Profile Accounts Engaged | The number of accounts that have interacted with your content, including in ads. Content includes posts, stories, reels, videos and live videos. Interactions can include actions such as likes, saves, comments, shares or replies. | PT | |
Instagram Profile Likes | The number of likes on your posts, reels, and videos. | PT | |
Instagram Profile Comments | The number of comments on your posts, reels, videos and live videos. | PT | |
Instagram Profile Saved | The number of saves of your posts, reels, and videos. | PT | |
Instagram Profile Shares | The number of shares of your posts, stories, reels, videos and live videos. | PT | |
Instagram Profile Replies | The number of replies you received from your story, including text replies and quick reaction replies. | PT | |
Instagram Profile Followers Gained | The number of accounts that started following you. | PT | |
Instagram Profile Unfollowers | The number of accounts that stopped following you. | PT | |
Instagram Profile Actual Growth | The net growth of followers, the total new followers minus the followers lost. | PT | |
Instagram Profile Links Taps | The number of taps on your business address, call button, email button and text button. | PT | |
Instagram: Profile Views | The number of unique user that have viewed your profiles. | PT | |
Instagram: Online Followers | The total number of your followers who were online during the specified time period. | Local | |
Instagram: Followers | Total number of followers distributed by age, gender, & location. | PT | |
Instagram: Direction Clicks | The number of taps on the directions link in your Instagram profiles. | PT | |
Instagram: Phone Call Clicks | The number of taps on the call link in your Instagram profiles. | PT | |
Instagram: Website Clicks | The number of taps on the website link in your Instagram profiles. | PT | |
Instagram: Text Message Clicks | The number of taps on the text message link in your Instagram profile during the selected timeframe. | PT |
Facebook Metrics
Metric | Description | Timezone | Platform |
Facebook: Fans Online | The number of your fans who saw any posts on Facebook on a given day, broken down by hour of day in PST/PDT. | Local | |
Facebook: Page Fans | The total number of people who have liked your Page. | PT | |
Facebook: Total Actions | The total number of actions that people took on your Page and its posts. | PT | |
Facebook: Places Checkin Total | The number of times people checked into a place. | PT | |
Facebook: Page New Likes | The number of people who liked your Page. | PT | |
Facebook: Page Unlikes | The number of people who unliked your Page. | PT | |
Facebook: Negative Feedback | The number of times people took a negative action (e.g., un-liked or hid a post). | PT | |
Facebook: Page Reach | The number of people who had any content from your Page or about your Page enter their screen. | PT | |
Facebook: Page Impressions | The number of times any content from your Page or about your Page entered a person's screen. | PT | |
Facebook: Page Reach (Paid) | The number of people who had a paid post from your Page enter their screen. | PT | |
Facebook: Page Impressions (Paid) | The number of times any post or story content from your Page or about your Page entered a person's screen through paid distribution. | PT | |
Facebook: Page Reach (Viral) | The number of people who had any content from your Page or about your Page enter their screens because their friend likes or follows your Page, engages with a post, shares a photo of your Page and checks in to your Page. | PT | |
Facebook: Page Impressions (Viral) | The number of people who had any content from your Page entered a person’s screen. This includes when someone’s friend likes or follows your Page, engages with a post, shares a photo of your Page and checks in to your Page. | PT | |
Facebook: Page Reach (Non Viral) | The number of people who had any content from your Page or about your Page enter their screen because their friend likes or follows your Page. | PT | |
Facebook: Page Impressions (Non Viral) | The number of times any content from your Page entered a person’s screen. This does not includes when someone’s friend likes or follows your Page, engages with a post, shares a photo of your Page and checks in to your Page. | PT | |
Facebook: Posts Reach | The number of people who saw any of your posts at least once. | PT | |
Facebook: Posts Impressions | The number of times your Page's posts entered a person's screen. | PT | |
Facebook: Posts Reach (Paid) | The number of people who saw your Page's posts through paid distribution. | PT | |
Facebook: Posts Impressions (Paid) | The number of times your Page's posts entered a person's screen through paid distribution. | PT | |
Facebook: Posts Reach (Organic) | The number of people who had any of your Page's posts enter their screen through organic distribution. | PT | |
Facebook: Posts Impressions (Organic) | The number of times your Page's posts entered a person's screen through organic distribution. | PT | |
Facebook: Posts Reach (Viral) | The total number of people who had any of your Page's posts appear on their screen with social information attached. | PT | |
Facebook: Posts Impressions (Viral) | The number of times your Page's posts entered a person's screen with social information attached. Social information displays when a person’s friend interacted with your Page or post. | PT | |
Facebook: Posts Reach (Non Viral) | The number of people who had any of your Page's posts appear on their screen without social information attached. This does not include content created about your Page with social information attached. | PT | |
Facebook: Posts Impressions (Non Viral) | The number of times your Page's posts entered a person's screen without social information attached. Social information displays when a person’s friend interacted with your Page or post. | PT | |
Facebook: Total Post Reactions | The total number of times users reacted to your posts with like, care, love, haha, wow, sad, or angry reactions. | PT | |
Facebook: Post Reactions (Like) | The total number of likes received on your posts. | PT | |
Facebook: Post Reactions (Love) | The total number of 'Love' reactions received on your posts. | PT | |
Facebook: Post Reactions (Wow) | The total number of 'Wow' reactions received on your posts. | PT | |
Facebook: Post Reactions (Haha) | The total number of 'Haha' reactions received on your posts. | PT | |
Facebook: Post Reactions (Sad) | The total number of 'Sad' reactions received on your posts. | PT | |
Facebook: Post Reactions (Angry) | The total number of 'Angry' reactions received on your posts. | PT | |
Facebook: Total Page Video Views | The total number of times your Page's videos played for at least 3 seconds. | PT | |
Facebook: Page Video Views Paid | The number of times your Page's promoted videos played for at least 3 seconds. | PT | |
Facebook: Page Video Views Organic | The number of times your Page's videos played for at least 3 seconds organically excluding replays. | PT | |
Facebook: Page Video Views Autoplayed | The number of times your Page's videos automatically played for at least 3 seconds excluding replays. | PT | |
Facebook: Page Video Views Click to Play | The number of times users clicked to play your Page's videos for at least 3 seconds excluding replays. | PT | |
Facebook: Page Video Views Reach | The number of unique viewers who watched your Page's videos for at least 3 seconds excluding replays. | PT | |
Facebook: Page Video Repeat Views | The number of times your Page's videos were replayed for at least 3 seconds excluding replays. | PT | |
Facebook: Page Video Views (30 sec) | The total number of your Page's videos that played for at least 30 seconds excluding replays. | PT | |
Facebook: Page Video Views Paid (30 sec) | The number of times your Page's promoted videos played for at least 30 seconds. | PT | |
Facebook: Video Views Organic (30 sec) | The number of organic plays for your Page's videos that ran for at least 30 seconds. | PT | |
Facebook: Page Video Views Autoplayed (30 sec) | The number of times your Page's autoplay videos played for at least 30 seconds. | PT | |
Facebook: Page Video Views Click To Play (30 sec) | The number of times users clicked to play your Page's videos for at least 30 seconds. | PT | |
Facebook: Page Video Views Unique (30 sec) | The number of unique viewers who watched your Page's videos for at least 30 seconds. | PT | |
Facebook: Page Video Repeat Views (30 sec) | The number of times your Page's videos were replayed for at least 30 seconds. | PT | |
Facebook: Page Video Views (10 sec) | The number of times your Page's videos played for at least 10 seconds or more with separate counts for each video view. | PT | |
Facebook: Video Views Paid (10 sec) | The number of times your Page's promoted videos played for at least 10 seconds. | PT | |
Facebook: Page Video Views Organic (10 sec) | The count of organic plays where each video played for at least 10 seconds. | PT | |
Facebook: Page Video Views Autoplayed (10 sec) | The number of times your Page's autoplay videos played for at least 10 seconds. | PT | |
Facebook: Page Video Views Click To Play (10 sec) | The number of times users clicked to play your Page's videos for at least 10 seconds. | PT | |
Facebook: Page Video Views Unique (10 sec) | The number of unique viewers who watched your Page's videos for at least 10 seconds. | PT | |
Facebook: Page Video Views Repeat (10 sec) | The number of times your Page's videos replayed for at least 10 seconds. | PT | |
Facebook: Video Minutes Watched | The total time, in minutes, people viewed your Page's video. | PT | |
Facebook: Post Video Views Autoplayed (30 sec) | The number of times your post's autoplay video ran for at least 30 seconds. | PT | |
Facebook: Post Video Views Clicked to Play (30 sec) | The number of times your post's video ran for at least 30 seconds after users clicked play. | PT | |
Facebook: Post Video Views Organic (30 sec) | The count of organic plays where your post's video ran for at least 30 seconds. | PT | |
Facebook: Post Video Views Paid (30 sec) | The number of times your promoted post's video played for at least 30 seconds. | PT | |
Facebook: Post Video Views Unique (30 sec) | The number of unique viewers who watched your post's video for at least 30 seconds. | PT | |
Facebook: Post Engagements | The number of times people have engaged with your posts through reactions, comments, shares, and more. | PT | |
Facebook: Consumptions | The number of times people clicked on any of your content. | PT |
LinkedIn Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
LinkedIn: Followers | The total number of both organic and paid followers of your company page, segmented by country, industry, seniority level, job function, and company sizes. | UTC | |
LinkedIn: Followers (Organic) | The total number of organic followers of your company page, distributed by country, industry, seniority, job function, and company size. | UTC | |
LinkedIn: Followers (Paid) | The aggregate number of paid followers of your company page categorized by country, industry, seniority, job function, and company size. | UTC | |
LinkedIn: Company Page CTA Clicked | The total number of clicks received on your custom CTA button (contact us, learn more, etc.) during the selected time frame. | UTC | |
LinkedIn: Company Page Impressions | The total count of times your LinkedIn company page updates reached your audience in the specified time frame. | UTC | |
LinkedIn: Company Page Reach | The total number of users who viewed any content from or about your Page. | UTC |
Pinterest Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Pinterest: Engagement | The total number of engagements on your pins, including actions such as saves, pin clicks, outbound clicks, carousel card swipes, secondary creative clicks, and idea pin swipes. | UTC | |
Pinterest: Engagement Rate | The ratio of total engagements with your Pins (including saves, Pin clicks, outbound clicks) to the total number of times your Pins were seen. | UTC | |
Pinterest: Impression | The total count of times pins were displayed on screen. | UTC | |
Pinterest: Outbound Click | The count of actions leading users to destinations outside Pinterest. | UTC | |
Pinterest: Outbound Click Rate | The total number of clicks to the destination URL associated with your pin divided by the total number of times your pins were on screen. | UTC | |
Pinterest: Pin Click | The number of times people clicked on your Pin. | UTC | |
Pinterest: Pin Click Rate | The total number of clicks on your Pin divided by the total number of times your pins were on screen. | UTC | |
Pinterest: Save | The number of times people saved your Pin to a board. | UTC | |
Pinterest: Save Rate | The total saves of your Pins divided by the total number of times your Pins were on screen. | UTC |
Google My Business Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Google Business: Bookings | The number of bookings made from your business profile. | Google My Business | UTC |
Google Business: Direction Requests | The number of unique customers who request directions to your business. | Google My Business | UTC |
Google Business: Food Menu Clicks | The number of clicks on the menu content per user per day. It includes menu photos, menu URLs, and structured menu data on your business Profile. | Google My Business | UTC |
Google Business: Messages Conversations | Messages sent from your Business Profile. | Google My Business | UTC |
Google Business: Search Keywords Impressions | The number of times your business profile was showing in the search results. | Google My Business | UTC |
Google Business: Updated Ratings | Updated Ratings shows the way your ratings and reviews were updated, including the effect your replies had on those updates. | Google My Business | Local |
Google Business: Total Reviews | The total number of reviews your listing has received. | Google My Business | Local |
Average Rating | The average ratings for this channel. | Google My Business | Local |
Google Business: New Reviews | The number of new reviews received on your listings during the selected time period. | Google My Business | Local |
Google Business: Rating | The total rating of your listing with or without comments during the reporting period. | Google My Business | Local |
Google Business: Impressions | The Google services (like maps or search) that customers use to find your business. | Google My Business | UTC |
Google Business: Impressions Desktop Maps | The number of times your business profile was shown on Google Maps on desktop. | Google My Business | UTC |
Google Business: Impressions Desktop Search | The number of times your business profile was shown on Google Search on desktop. | Google My Business | UTC |
Google Business: Impressions Mobile Maps | The number of times your business profile was shown on Google Maps on mobile. | Google My Business | UTC |
Google Business: Impressions Mobile Search | The number of times your business profile was shown on Google Search on mobile. | Google My Business | UTC |
Google Business: Actions | The number of actions (like driving directions, website, or phone) that customers take and how they act while viewing your listing. | Google My Business | UTC |
Google Business: Call Clicks | The number of clicks on the call button on your business Profile. | Google My Business | UTC |
Google Business: Website Clicks | The number of clicks on the website link on your Business Profile. | Google My Business | UTC |
YouTube Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
YouTube: Views | The total number of organic video views your YouTube channels accumulated over the selected time period. | YouTube | UTC |
YouTube: View percentage | The percent of video views your YouTube channels accumulated over the selected time period. | YouTube | UTC |
YouTube: Premium Views | The total number of organic video views from YouTube Premium subscribers on your channel's videos. | YouTube | UTC |
YouTube: Comments added | The number of organic comments received on your channel's videos. | YouTube | UTC |
YouTube: Likes | The total count of organic likes garnered by your channels. | YouTube | UTC |
YouTube: Dislikes | Total number of dislikes received by your channel. | YouTube | UTC |
YouTube: Shares | The total count of organic shares of your channels' videos. | YouTube | UTC |
YouTube: Watch time (minutes) | The total estimated watch time in minutes for your channel's videos. | YouTube | UTC |
YouTube: Premium watch time (minutes) | The cumulative watch time in minutes by YouTube Premium subscribers on your channel's videos. | YouTube | UTC |
YouTube: Average view duration | The average view duration received on channel's videos. | YouTube | UTC |
YouTube: Average percentage viewed | The average percentage of video playback duration on your channel. | YouTube | UTC |
YouTube: Subscribers gained | The total number of subscribers added to your channels during the reporting period. | YouTube | UTC |
YouTube: Subscribers lost | The total number of subscribers your channel has lost. | YouTube | UTC |
TikTok Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
TikTok: Followers | The total number of TikTok followers (if be used with gender and country dimension, it will be a percent). | TikTok | Local |
TikTok: Followers Online | The total number of TikTok followers who were online during the specified time period. | TikTok | Local |
Competitor Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Competitor Profile Followers | The total number of users following the competitor profiles at the end of the chosen time period. | Facebook, Instagram, X (Twitter) | UTC |
Competitor Profile Engagement | The number of engagements (likes + comments + shares + replies + Retweets + Quoted Tweets) across competitor profiles. | Facebook, Instagram, X (Twitter) | UTC |
Competitor Profile Likes | The number of times users liked your competitor content. | Facebook, Instagram | UTC |
Competitor Profile Comments | The number of times users commented on your competitor content. | Facebook, Instagram | UTC |
Competitor Profile Shares | The number of times users shared your competitor content. | UTC | |
Competitor Profile Quoted Tweets | The number of times users quoted your competitor Tweets. | X (Twitter) | UTC |
Competitor Profile Replies | The number of times users replied to your competitor Tweets. | X (Twitter) | UTC |
Competitor Profile Retweets | The number of times users retweeted your competitor Tweets. | X (Twitter) | UTC |
Competitor Profile Impressions | The number of times your competitor content was displayed to users. | X (Twitter) | UTC |
Competitor Post Total | The number of posts published across competitor profiles. | Facebook, Instagram, X (Twitter) | UTC |
Competitor Post Engagement | The number of engagement received on competitor posts. | Facebook, Instagram, X | |
Competitor Post Likes | The number of likes received on competitor posts. | Facebook, Instagram, X (Twitter) | UTC |
Competitor Post Comments | The number of comments received on competitor posts. | Facebook, Instagram | UTC |
Competitor Post Shares | The number of shares received on competitor posts. | UTC | |
Competitor Post Impressions | The number of times your competitor content was displayed to users. | X (Twitter) | UTC |
Competitor Post Quoted Tweets | The number of quoted Tweets received on your competitor Tweets. | X (Twitter) | UTC |
Competitor Post Twitter Replies | The number of replies received on your competitor Tweets. | X (Twitter) | UTC |
Competitor Post Retweets | The number of retweets received on your competitor Tweets. | X (Twitter) | UTC |
Listening Metrics
Metric Name | Metric Description | Supported Networks | Time zone |
Listening Keywords Conversation Count | The total number of conversations received for your listening keywords. | X, Instagram, Reddit | Local |