Social Network API Limitations
This article covers what data social networks prevent third parties, like Statusbrew, from sending and receiving.
Select a network to find out its API limitations:
Statusbrew Feature Impacted | API Limitation | Description |
Engage | Show images in Facebook Reviews | Pull in images from Facebook Reviews |
Engage | Facebook Events comments | Pull in comments from Facebook Event posts |
Engage | Monitor as well as engage with Facebook Check-ins | Monitor Facebook check-ins and engage with those posts. |
Engage | Facebook Business Page Feeds | See posts of other Business Pages that your Page liked. |
Engage | New Follower Notification | Get notified when someone follows you on Facebook. |
Engage | Multiple reactions | Use reactions apart from Like. |
Engage | Private Replies Older than 7 days | Reply to a PM after 7 days. |
Compose | Creative/Colored Post Backgrounds | Select a background for a post. |
Compose | What's on your mind & feeling activity | Select from a list of options describing how you're feeling, and an activity you're doing. |
Compose | Facebook Groups | Connect & publish to Facebook Groups |
Compose | Interactive overlays on Stories | Interactive overlays like Polls, Q&A, Music, Filters, Stickers or other effects cannot be added to Facebook Stories posted with Statusbrew. |
Statusbrew Feature Impacted | API Limitation | Description |
Engage | @mentions for Personal Profiles | @mention personal profiles for any LinkedIn user. |
Reporting | Capture Thumbnails | Capture thumbnails for LinkedIn document or carousel posts |
Reporting | Demographics by Country/Gender/Age | Report on Followers by location, gender, or age. |
Reporting | Video metrics (personal profiles) | Collect video metrics like watch time or clicks for videos posted on personal profiles. |
Compose | Reshare a post from another company or person | Get the Share URL for a LinkedIn post you don't own. |
Compose | Interactive overlays on Stories | Interactive overlays like Polls, Q&A, Music, Filters, Stickers or other effects cannot be added to Instagram Stories posted with Statusbrew. |
Statusbrew Feature Impacted | API Limitation | Description |
Engage | Like Instagram Comments or Posts | Like any Instagram Comments or Posts |
Engage | Comment on Instagram Brand Keywords | Comment on non-owned content |
Engage | Send Message to New/Recent Followers | View who are your more recent or newest followers are and send a message to them. |
Engage | Follow/Unfollow User Accounts | Follow and/or unfollow Instagram accounts. |
Engage | Mentions on Instagram Stories and Ad Comments | Identify captions, comments, and IG media when a Business or Creator's alias was tagged or @mentioned. |
Engage | Commenting on Photo Tags | Comment on any photo you're tagged in. |
Engage | Block Instagram Accounts | Block an Instagram account in the Inbox. |
Engage | Direct Messages Older than 7 days | Reply to a DM after seven days. |
Compose | Direct publishing to personal profiles | Publish directly to a personal profile from Statusbrew. |
Compose | Delete or Edit Instagram Posts | Delete or edit Instagram posts after publishing from Statusbrew. |
Compose | Sponsor for post | Add a disclaimer regarding who is sponsoring a post. |
Compose | Extend the IG Post per Day limit | Publish over 25 Instagram posts in one day. |
Compose | Closed Captioning for IG Reels | Add in closed captioning to IG Reels. |
Compose | Publish Story Polls | Include a poll within a Story at the time of posting. |
Reporting | Metrics for Collaborative Posts | Pull in metrics for a collaborative post that wasn’t published from a profile connected to Statusbrew. |
Reporting | Instagram Story Polls | Retrieve data on Instagram Story Polls & Interactions with the Story Polls. |
Reporting | Carousel Shares | Retrieve data on Instagram Carousel Shares. |
TikTok
Statusbrew Feature Impacted | API Limitation | Description |
Engage | User Avatar Images | Retrieve TikTok user avatar images from profiles not connected to Statusbrew. |
Engage | Direct Messages | Receive direct messages in the Engage. |
Engage | Ad Comment Moderation | Moderate comments on TikTok Ads. |
Engage | Respond to mentions/tags from content on a third-party profile | Respond to mentions/tags on third parties’ content. |
Compose | Search & sync sound/add trending audio | Add TikTok music or audio in Compose. |
Compose | Add GIFs/text overlay | Overlay text & project a GIF into your content using green screen effect. |
Compose | Tag Products | Tag products in TikTok videos. |
Compose | Creative/Colored Post Backgrounds | Select a background for a post. |
Compose | Voiceover and/or Duet/Stitch with another video | Add voiceover and/or stitch with another video in Compose. |
Compose | Add video to a specific playlist | Publish a TikTok video to a specific playlist. |
Reporting | TikTok Listening API | Gather trends & other similar insights across the TikTok network. |
Reporting | Audience Gained or Audience Lost metrics for TikTok | Gather data on audience gained or lost. |
Reporting | Separate Organic and Paid Video Views | Separate organic and paid video metrics. |
Reporting | Competitor Reports | Compare key competitor performance metrics. |
X
Statusbrew Feature Impacted | API Limitation | Description |
Engage | Receive a message in Engage when tagged in an X image | Receive a message in the Engage Inbox when another user tags your profile in an image. |
Compose | Pin/unpin a Tweet | Pin nd/or unpina Tweets to your profile. |
Reporting | Metrics for Twitter Live | Pull in metrics from a Twitter Live broadcast. |
Reporting | Hashtag usage by account | Pull in hashtag usage metrics. |
YouTube
Statusbrew Feature Impacted | API Limitation | Description |
Engage | Liking/unliking comments | Like and/or unlike comments on videos. |
Engage | YouTube @mention notifications | Receive a notification when another user or channel @mentions your channel. |
Engage | YouTube Bot | Automate responses to comments. |
Engage | Recover Deleted YouTube comment | Recover a deleted YouTube comment posted by other users. |
Engage | YouTube Ad Comments | Retrieve comments posted to YouTube Ads. |
Engage | YouTube Community Comments | Retrieve comments from Community posts. |
Compose | Add YouTube Info Cards | Add info cards to YouTube videos. |
Engage | Add YouTube End Screens | Add YouTube end screens in Compose. |
Compose | Community Posts | Create a Community Post in Compose. |
Compose | No comments allowed on video option | Disable comments when publishing a video in Compose. |
Compose | YouTube Premiere | Set a video as Instant Premiere when publishing. |
Reporting | YouTube Clicks | Gather metrics on links clicked from a YouTube profile. |
Reporting | YouTube: Real-Time Reporting | Remove or decrease the delay in which YouTube metrics are received. |
Reporting | Breakdown metrics on live video vs post-live | Differentiate between live and post-live video views. |